Davich Lohr brokered by Urbanista

Recently Sold Condos in WINTER PARK WOODS

Over the last 90 days, 10 Condos have been reported as sold in WINTER PARK WOODS. Final sale price ranged from $92,000 up to $153,000 pending possible revisions. The median sale price was $110,000 with a median Price Per Square Foot of $133. With currently 13 active listings, the absorption rate for this community is approximately 3.9 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202410$110,000$145
202326$130,000$134
202226$128,500$131
202134$99,500$104
202016$67,500$83

 

Recently Sold Condos in WINTER PARK WOODS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
307 SCOTTSDALE SQUARE UNIT 3072024-03-18$105,0007851 / 1$134
168 SCOTTSDALE SQUARE UNIT 1682024-03-13$153,00012503 / 2$122
161 SCOTTSDALE SQUARE UNIT 1612024-03-11$110,0007561 / 1$146
189 SCOTTSDALE SQUARE UNIT 1892024-03-11$105,0007561 / 1$139
237 SCOTTSDALE SQ UNIT 2372024-03-06$115,00010202 / 2$113
135 SCOTTSDALE SQUARE UNIT 1352024-03-01$110,0007561 / 1$146
242 SCOTTSDALE SQUARE UNIT 2422024-02-29$100,0007561 / 1$132
203 SCOTTSDALE SQUARE UNIT 2032024-01-29$92,0007561 / 1$122
314 SCOTTSDALE SQUARE UNIT 3142024-01-16$118,00010852 / 2$109
344 SCOTTSDALE SQUARE UNIT 3442024-01-05$136,00010202 / 2$133
324 SCOTTSDALE SQ #3242023-12-11$130,00010202 / 2$127
151 SCOTTSDALE SQUARE # 1512023-10-18$675,0007851 / 1$860
224 SCOTTSDALE SQ #2242023-10-17$130,00010202 / 2$127
110 SCOTTSDALE SQUARE # 1102023-10-17$150,00010852 / 2$138
292 SCOTTSDALE SQ #2922023-10-13$135,00010852 / 2$124
173 SCOTTSDALE SQUARE # 1732023-10-04$95,3337851 / 1$121
218 SCOTTSDALE SQUARE # 2182023-09-27$128,00010202 / 2$125
241 SCOTTSDALE SQUARE # 2412023-08-23$120,0007561 / 1$159
161 SCOTTSDALE SQ #1612023-08-18$125,0007561 / 1$165
116 SCOTTSDALE SQUARE # 1162023-07-28$140,00010202 / 2$137
338 SCOTTSDALE SQUARE # 3382023-07-27$128,00010852 / 2$118
246 SCOTTSDALE SQ #2462023-07-26$140,00010202 / 2$137
290 SCOTTSDALE SQUARE # 2902023-07-24$152,00013003 / 2$117
154 SCOTTSDALE SQ #1542023-07-17$128,00010852 / 2$118
234 SCOTTSDALE SQ #2342023-07-12$137,75010852 / 2$127
219 SCOTTSDALE SQ #2192023-07-06$113,5007851 / 1$145
106 SCOTTSDALE SQUARE # 1062023-06-16$160,00012503 / 2$128
318 SCOTTSDALE SQ #3182023-06-16$133,00010202 / 2$130
316 SCOTTSDALE SQ #3162023-05-22$100,00010852 / 2$92
280 SCOTTSDALE SQUARE # 2802023-04-15$130,00010852 / 2$120
168 SCOTTSDALE SQ #1682023-04-04$158,00012503 / 2$126
243 SCOTTSDALE SQUARE # 2432023-03-31$120,00010202 / 2$118
191 SCOTTSDALE SQ #1912023-03-27$118,0007851 / 1$150
103 SCOTTSDALE SQUARE # 1032023-02-21$128,00010202 / 2$125
192 SCOTTSDALE SQ #1922023-01-16$133,00010852 / 2$123
326 SCOTTSDALE SQUARE # 3262023-01-05$112,00010852 / 2$103
164 SCOTTSDALE SQUARE # 1642022-12-30$126,00010202 / 2$124
161 SCOTTSDALE SQUARE # 1612022-12-16$100,0007561 / 1$132
330 SCOTTSDALE SQUARE # 3302022-10-25$139,00010202 / 2$136
277 SCOTTSDALE SQUARE # 2772022-10-21$126,00010202 / 2$124
145 SCOTTSDALE SQUARE # 1452022-10-07$138,00010202 / 2$135
142 SCOTTSDALE SQUARE # 1422022-10-07$115,00010852 / 2$106
126 SCOTTSDALE SQUARE # 1262022-09-30$140,00010852 / 2$129
213 SCOTTSDALE SQUARE # 2132022-08-24$97,0007851 / 1$124
343 SCOTTSDALE SQUARE # 3432022-08-10$110,00010202 / 2$108
232 SCOTTSDALE SQUARE # 2322022-07-08$152,00010852 / 2$140
228 SCOTTSDALE SQUARE # 2282022-05-23$165,00012503 / 2$132
191 SCOTTSDALE SQUARE # 1912022-05-04$119,0007851 / 1$152
143 SCOTTSDALE SQUARE # 1432022-04-29$140,00010202 / 2$137
334 SCOTTSDALE SQUARE # 3342022-04-29$140,00012503 / 2$112
225 SCOTTSDALE SQUARE # 2252022-04-28$133,00010202 / 2$130
114 SCOTTSDALE SQUARE # 1142022-04-08$131,50010852 / 2$121
130 SCOTTSDALE SQUARE # 1302022-03-31$140,00010202 / 2$137
210 SCOTTSDALE SQUARE # 2102022-03-23$130,00010852 / 2$120
278 SCOTTSDALE SQUARE # 2782022-03-21$122,00010202 / 2$120
214 SCOTTSDALE SQUARE # 2142022-03-20$144,00010852 / 2$133
291 SCOTTSDALE SQUARE # 2912022-02-25$115,0007851 / 1$146
195 SCOTTSDALE SQUARE # 1952022-02-14$75,0006000 / 1$125
234 SCOTTSDALE SQUARE # 2342022-01-21$127,00010852 / 2$117
313 SCOTTSDALE SQUARE # 3132022-01-19$76,0007851 / 1$97
174 SCOTTSDALE SQUARE # 1742022-01-11$115,00010852 / 2$106
157 SCOTTSDALE SQUARE # 1572022-01-07$137,00010202 / 2$134
133 SCOTTSDALE SQUARE # 1332021-12-30$77,0007851 / 1$98
116 SCOTTSDALE SQUARE # 1162021-12-16$100,00010202 / 2$98
248 SCOTTSDALE SQUARE # 2482021-12-09$157,00012503 / 2$126
134 SCOTTSDALE SQUARE # 1342021-12-08$99,00012503 / 2$79
260 SCOTTSDALE SQUARE # 2602021-12-08$127,00010852 / 2$117
246 SCOTTSDALE SQ # 2462021-12-08$113,00010202 / 2$111
282 SCOTTSDALE SQUARE # 2822021-12-06$75,0007561 / 1$99
265 SCOTTSDALE SQUARE # 2652021-12-02$120,00010202 / 2$118
334 SCOTTSDALE SQUARE # 3342021-11-30$130,00012503 / 2$104
214 SCOTTSDALE SQUARE # 2142021-11-29$110,00010852 / 2$101
246 SCOTTSDALE SQUARE # 2462021-11-04$95,00010202 / 2$93
117 SCOTTSDALE SQUARE # 1172021-09-30$80,0007851 / 1$102
237 SCOTTSDALE SQUARE # 2372021-09-15$124,00010202 / 2$122
311 SCOTTSDALE SQUARE # 3112021-09-14$79,0007851 / 1$101
294 SCOTTSDALE SQUARE # 2942021-08-20$116,50010852 / 2$107
312 SCOTTSDALE SQUARE # 3122021-08-18$110,00010852 / 2$101
146 SCOTTSDALE SQUARE # 1462021-08-13$107,50010202 / 2$105
211 SCOTTSDALE SQUARE # 2112021-07-30$107,87110202 / 2$106
307 SCOTTSDALE SQUARE # 3072021-07-16$82,7007851 / 1$105
106 SCOTTSDALE SQUARE # 1062021-07-12$135,00012503 / 2$108
212 SCOTTSDALE SQUARE # 2122021-06-25$100,00010202 / 2$98
141 SCOTTSDALE SQUARE # 1412021-06-17$75,0006000 / 1$125
186 SCOTTSDALE SQUARE # 1862021-06-14$104,99510202 / 2$103
130 SCOTTSDALE SQUARE # 1302021-05-28$100,00010202 / 2$98
270 SCOTTSDALE SQUARE # 2702021-05-19$115,00013003 / 2$88
292 SCOTTSDALE SQUARE2021-05-13$98,00010852 / 2$90
157 SCOTTSDALE SQUARE # 1572021-04-28$59,00010202 / 2$58
254 SCOTTSDALE SQUARE # 2542021-04-12$92,50010852 / 2$85
236 SCOTTSDALE SQUARE # 2362021-04-02$95,00010852 / 2$88
342 SCOTTSDALE SQUARE # 3422021-03-22$81,00010852 / 2$75
302 SCOTTSDALE SQUARE # 3022021-03-08$69,0007561 / 1$91
162 SCOTTSDALE SQUARE # 1622021-02-16$67,5007561 / 1$89
189 SCOTTSDALE SQUARE # 1892021-02-12$67,0007561 / 1$89
137 SCOTTSDALE SQUARE # 1372021-01-21$62,0007851 / 1$79
258 SCOTTSDALE SQUARE # 2582020-09-24$78,00010202 / 2$76
141 SCOTTSDALE SQUARE # 1412020-09-21$58,0006000 / 1$97
126 SCOTTSDALE SQUARE # 1262020-09-11$70,00010852 / 2$65
340 SCOTTSDALE SQUARE # 3402020-09-04$81,00010852 / 2$75
118 SCOTTSDALE SQUARE # 1182020-08-26$65,00010852 / 2$60
125 SCOTTSDALE SQUARE # 1252020-07-27$52,0007851 / 1$66

Recently Sold Locations


Back to WINTER PARK WOODS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2024 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-28 03:07:01