Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in WALDEN PALMS

Over the last 180 days, 2 Condos have been reported as sold in WALDEN PALMS. Final sale price ranged from $130,000 up to $185,000 pending possible revisions. The median sale price was $157,500 with a median Price Per Square Foot of $160. With currently 8 active listings, the absorption rate for this community is approximately 24 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20252$157,500$188
20247$156,500$208
202324$165,000$189
202233$115,000$160
202133$87,000$115
202014$71,950$102

 

Recently Sold Condos in WALDEN PALMS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4752 WALDEN CIRCLE UNIT 382025-06-04$185,0009562 / 2$194
4708 WALDEN CIRCLE UNIT 18222025-01-02$130,00010202 / 2$127
4716 WALDEN CIRCLE UNIT 16212024-09-25$156,5009562 / 2$164
4748 WALDEN CIRCLE UNIT 332024-07-30$135,0007601 / 1$178
4744 WALDEN CIRCLE UNIT 9282024-07-30$175,00010202 / 2$172
4744 WALDEN CIRCLE UNIT 272024-07-09$185,0009562 / 2$194
4752 WALDEN CIRCLE UNIT 7-112024-05-15$203,50010202 / 2$200
4760 WALDEN CIRCLE UNIT 5262024-04-18$145,0005601 / 1$259
4752 WALDEN CIRCLE UNIT 252024-02-14$127,1467601 / 1$167
4744 WALDEN CIRCLE UNIT 122023-12-08$170,00010202 / 2$167
4720 WALDEN CIRCLE UNIT 352023-11-17$170,00010202 / 2$167
4740 WALDEN CIRCLE UNIT 272023-10-13$163,00010202 / 2$160
4748 WALDEN CIRCLE UNIT 272023-10-04$165,00010202 / 2$162
4740 WALDEN CIRCLE UNIT 10382023-10-02$170,0009562 / 2$178
4752 WALDEN CIRCLE UNIT 132023-09-25$119,2507601 / 1$157
4752 WALDEN CIRCLE UNIT 372023-09-18$165,00010202 / 2$162
4764 WALDEN CIRCLE UNIT 4182023-09-18$165,0009562 / 2$173
4740 WALDEN CIRCLE UNIT 252023-09-08$120,0007601 / 1$158
4768 WALDEN CIRCLE UNIT 182023-09-07$167,00010202 / 2$164
4740 WALDEN CIRCLE UNIT 212023-08-21$158,00010202 / 2$155
4748 WALDEN CIRCLE UNIT 182023-08-16$170,0009562 / 2$178
4756 WALDEN CIRCLE UNIT 132023-08-11$118,5006961 / 1$170
4712 WALDEN CIRCLE UNIT 122023-07-31$190,0009562 / 2$199
4764 WALDEN CIRCLE UNIT 372023-07-31$168,25010202 / 2$165
4728 WALDEN CIRCLE UNIT 122023-07-31$185,00011753 / 2$157
4744 WALDEN CIRCLE UNIT 152023-07-28$80,0005601 / 1$143
4752 WALDEN CIRCLE UNIT 272023-06-12$165,00010202 / 2$162
4720 WALDEN CIRCLE UNIT 212023-06-01$180,00011753 / 2$153
4756 WALDEN CIRCLE UNIT 352023-05-30$124,9006961 / 1$179
4772 WALDEN CIRCLE UNIT 162023-05-15$109,7505601 / 1$196
4752 WALDEN CIRCLE UNIT 212023-04-26$178,00010202 / 2$175
4712 WALDEN CIRCLE UNIT 152023-02-28$108,5005601 / 1$194
4756 WALDEN CIRCLE UNIT 182023-02-17$155,00010202 / 2$152
4764 WALDEN CIRCLE UNIT 272022-10-17$155,00010202 / 2$152
4736 WALDEN CIRCLE UNIT 312022-09-22$114,4605601 / 1$204
4756 WALDEN CIRCLE UNIT 242022-09-21$116,0007601 / 1$153
4724 WALDEN CIRCLE UNIT 252022-09-20$115,0005601 / 1$205
4712 WALDEN CIRCLE UNIT 252022-09-19$117,0005601 / 1$209
4732 WALDEN CIRCLE UNIT 322022-09-15$145,00011113 / 2$131
4720 WALDEN CIRCLE UNIT 232022-09-15$150,00010202 / 2$147
4704 WALDEN CIRCLE UNIT 122022-09-12$150,5009562 / 2$157
4732 WALDEN CIRCLE UNIT 342022-09-12$150,0009562 / 2$157
4724 WALDEN CIRCLE UNIT 122022-08-05$115,0005601 / 1$205
4732 WALDEN CIRCLE UNIT 12232022-08-04$150,00010202 / 2$147
4704 WALDEN CIRCLE UNIT 232022-08-01$115,0005601 / 1$205
4716 WALDEN CIRCLE UNIT 242022-07-11$115,0007601 / 1$151
4724 WALDEN CIRCLE UNIT 162022-06-24$115,0005601 / 1$205
4724 WALDEN CIRCLE UNIT 15132022-06-15$110,0005601 / 1$196
4768 WALDEN CIRCLE UNIT 312022-06-06$112,0005601 / 1$200
4760 WALDEN CIRCLE UNIT 5142022-04-04$112,0005601 / 1$200
4748 WALDEN CIRCLE UNIT 8352022-03-25$104,0007601 / 1$137
4736 WALDEN CIRCLE UNIT 252022-03-09$76,6005601 / 1$137
4712 WALDEN CIRCLE UNIT 322022-03-02$92,5005601 / 1$165
4720 WALDEN CIRCLE UNIT 122022-03-01$170,00011113 / 2$153
4716 WALDEN CIRCLE UNIT 312022-02-24$131,5009562 / 2$138
4772 WALDEN CIRCLE UNIT 182022-02-24$90,0005601 / 1$161
4756 WALDEN CIRCLE UNIT 382022-02-18$160,00010202 / 2$157
4752 WALDEN CIRCLE UNIT 342022-02-04$95,0006961 / 1$136
4760 WALDEN CIRCLE UNIT 122022-01-31$105,00010202 / 2$103
4752 WALDEN CIRCLE UNIT 7182022-01-24$135,0009562 / 2$141
4768 WALDEN CIRCLE UNIT 252022-01-24$83,5005601 / 1$149
4752 WALDEN CIRCLE UNIT 332022-01-24$93,0007601 / 1$122
4740 WALDEN CIRCLE UNIT 10222022-01-24$135,0009562 / 2$141
4744 WALDEN CIRCLE UNIT 262022-01-19$88,0005601 / 1$157
4728 WALDEN CIRCLE UNIT 13112022-01-14$141,00011113 / 2$127
4768 WALDEN CIRCLE UNIT 172022-01-14$133,0009562 / 2$139
4748 WALDEN CIR UNIT 312021-12-29$137,00010202 / 2$134
4728 WALDEN CIRCLE UNIT 312021-12-20$171,50011753 / 2$146
4744 WALDEN CIRCLE UNIT 232021-11-29$87,0005601 / 1$155
4752 WALDEN CIRCLE UNIT 132021-11-24$93,0007601 / 1$122
4764 WALDEN CIRCLE UNIT 382021-11-18$117,0009562 / 2$122
4756 WALDEN CIRCLE UNIT 332021-11-12$98,0006961 / 1$141
4744 WALDEN CIRCLE UNIT 122021-11-04$128,50010202 / 2$126
4736 WALDEN CIRCLE UNIT 11322021-10-05$85,0115601 / 1$152
4764 WALDEN CIRCLE UNIT 4172021-09-23$128,00010202 / 2$125
4748 WALDEN CIRCLE UNIT 8212021-08-20$110,00010202 / 2$108
4768 WALDEN CIRCLE UNIT 172021-08-06$93,0009562 / 2$97
4712 WALDEN CIRCLE UNIT 212021-07-19$107,00010202 / 2$105
4764 WALDEN CIRCLE UNIT 362021-06-28$87,0006961 / 1$125
4708 WALDEN CIRCLE UNIT 362021-06-21$85,0007601 / 1$112
4744 WALDEN CIRCLE UNIT 9162021-06-17$72,5005601 / 1$129
4716 WALDEN CIRCLE UNIT 16132021-06-15$85,0006961 / 1$122
4748 WALDEN CIRCLE UNIT 332021-06-10$75,0007601 / 1$99
4704 WALDEN CIRCLE UNIT 162021-05-24$75,0005601 / 1$134
4720 WALDEN CIRCLE UNIT 142021-05-04$87,5009562 / 2$92
4756 WALDEN CIRCLE UNIT 312021-05-03$90,0009562 / 2$94
4732 WALDEN CIRCLE UNIT 132021-04-29$87,30010202 / 2$86
4736 WALDEN CIRCLE UNIT 342021-04-16$71,0005601 / 1$127
4764 WALDEN CIRCLE UNIT 112021-03-25$84,50010202 / 2$83
4748 WALDEN CIRCLE UNIT 122021-03-18$100,0009562 / 2$105
4740 WALDEN CIRCLE UNIT 122021-03-03$78,0009562 / 2$82
4768 WALDEN CIRCLE UNIT 222021-03-03$78,00010202 / 2$76
4704 WALDEN CIRCLE UNIT 222021-03-03$78,0009562 / 2$82
4752 WALDEN CIRCLE UNIT 312021-03-01$84,00010202 / 2$82
4720 WALDEN CIRCLE UNIT 312021-03-01$105,00011753 / 2$89
4764 WALDEN CIRCLE UNIT 252021-02-05$74,0007601 / 1$97
4728 WALDEN CIRCLE UNIT 362021-02-01$74,00010202 / 2$73
4756 WALDEN CIRCLE UNIT 322021-01-29$84,00010202 / 2$82
4748 WALDEN CIRCLE UNIT 362021-01-28$69,9006961 / 1$100
4704 WALDEN CIRCLE UNIT 262020-12-14$71,9005601 / 1$128
4740 WALDEN CIRCLE UNIT 162020-11-18$60,0006961 / 1$86
4704 WALDEN CIRCLE UNIT 282020-11-18$75,0009562 / 2$78

Recently Sold Locations


Back to WALDEN PALMS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2025 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-23 18:10:18