Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in VIZCAYA HEIGHTS

Over the last 90 days, 3 Condos have been reported as sold in VIZCAYA HEIGHTS. Final sale price ranged from $580,000 up to $735,000 pending possible revisions. The median sale price was $625,000 with a median Price Per Square Foot of $212. With currently 8 active listings, the absorption rate for this community is approximately 8 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20256$637,500$231
202412$670,000$257
202319$545,000$250
202219$550,000$227
202131$500,000$220
202011$440,000$201

 

Recently Sold Condos in VIZCAYA HEIGHTS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
8749 THE ESPLANADE UNIT 292025-05-15$735,00034754 / 3$212
8766 THE ESPLANADE UNIT 272025-04-15$580,00030124 / 4$193
8209 TIVOLI DRIVE2025-04-07$625,00028013 / 3$223
8712 THE ESPLANADE UNIT 192025-03-26$485,00027303 / 3$178
8229 TIVOLI DRIVE2025-02-20$684,25028544 / 4$240
8743 THE ESPLANADE UNIT 312025-01-30$650,00025493 / 2$255
8767 THE ESPLANADE UNIT 292024-12-16$605,00023283 / 2$260
8749 THE ESPLANADE UNIT 132024-12-10$680,00025493 / 2$267
8755 THE ESPLANADE UNIT 1012024-11-21$720,00025493 / 2$282
8749 THE ESPLANADE UNIT 332024-08-30$725,00034754 / 3$209
8713 THE ESPLANADE UNIT 32024-08-28$710,00027303 / 3$260
8224 TIVOLI DRIVE2024-05-28$702,50028013 / 3$251
8745 THE ESPLANADE UNIT 62024-05-08$735,00029033 / 3$253
8749 THE ESPLANADE UNIT 12024-03-28$640,00025493 / 2$251
8761 THE ESPLANADE UNIT 102024-03-07$485,00021622 / 2$224
8712 THE ESPLANADE UNIT 222024-02-23$520,00025033 / 3$208
8749 THE ESPLANADE UNIT 162024-02-15$445,00021622 / 2$206
8237 TIVOLI DRIVE2024-02-13$660,00028544 / 4$231
8767 THE ESPLANADE UNIT 402023-12-29$590,00023283 / 2$253
8749 THE ESPLANADE UNIT 102023-11-30$560,00021623 / 2$259
8767 THE ESPLANADE UNIT 442023-11-07$639,00023283 / 2$274
8743 THE ESPLANADE UNIT 232023-10-24$485,00018242 / 2$266
8761 THE ESPLANADE UNIT 242023-09-22$650,00025493 / 2$255
8745 THE ESPLANADE UNIT 102023-09-20$690,00029033 / 3$238
8749 THE ESPLANADE UNIT 202023-09-01$460,00018242 / 2$252
8221 TIVOLI DRIVE2023-08-25$490,00020163 / 3$243
8755 THE ESPLANADE UNIT 1112023-07-26$435,00018242 / 2$238
8718 THE ESPLANADE UNIT 162023-06-28$545,00025033 / 3$218
8245 TIVOLI DRIVE2023-06-16$480,00020893 / 3$230
8749 THE ESPLANADE UNIT 112023-05-21$450,00018242 / 2$247
8743 THE ESPLANADE UNIT 162023-05-11$525,00021622 / 2$243
8755 THE ESPLANADE UNIT 1302023-04-24$750,00034013 / 3$221
8755 THE ESPLANADE UNIT 1042023-04-07$560,00021622 / 2$259
8749 THE ESPLANADE UNIT 232023-03-29$450,00018242 / 2$247
8745 THE ESPLANADE UNIT 12023-03-10$670,00028193 / 2$238
8743 THE ESPLANADE UNIT 202023-02-24$440,00018242 / 2$241
8766 THE ESPLANADE UNIT 242023-01-23$615,00030124 / 4$204
8755 THE ESPLANADE UNIT 1012022-12-09$700,00025493 / 2$275
8761 THE ESPLANADE UNIT 272022-12-05$840,00030003 / 3$280
8743 THE ESPLANADE UNIT 112022-11-22$425,00018242 / 2$233
8233 TIVOLI DR2022-11-16$550,00028543 / 4$193
8760 THE ESPLANADE UNIT 522022-11-15$585,00031474 / 4$186
8749 THE ESPLANADE UNIT 102022-09-30$520,00021622 / 2$241
8713 THE ESPLANADE UNIT 52022-07-28$560,00030124 / 4$186
8718 THE ESPLANADE UNIT 142022-07-06$570,00031663 / 3$180
8749 THE ESPLANADE UNIT 112022-06-10$457,00018242 / 2$251
8760 THE ESPLANADE UNIT 532022-05-27$590,00027183 / 3$217
8755 THE ESPLANADE UNIT 1272022-05-13$1,150,00039554 / 4$291
8712 THE ESPLANADE UNIT 212022-03-28$550,00030124 / 4$183
8743 THE ESPLANADE UNIT 362022-03-28$660,00025493 / 2$259
8743 THE ESPLANADE UNIT 212022-03-15$475,00021622 / 2$220
8749 THE ESPLANADE UNIT 22022-03-10$455,00018242 / 2$249
8743 THE ESPLANADE UNIT 282022-01-27$474,00021622 / 2$219
8712 THE ESPLANADE UNIT 212022-01-20$466,00030124 / 4$155
8749 THE ESPLANADE UNIT 242022-01-14$545,00025493 / 2$214
8755 THE ESPLANADE UNIT 1082022-01-12$440,00018242 / 2$241
8760 THE ESPLANADE UNIT 512021-12-15$520,00031474 / 4$165
8749 THE ESPLANADE UNIT 12021-12-09$649,90025493 / 2$255
8265 TIVOLI DRIVE2021-11-26$530,00028364 / 4$187
8253 TIVOLI DRIVE2021-11-17$537,00028184 / 4$191
8269 TIVOLI DRIVE2021-11-12$419,90019943 / 3$211
8221 TIVOLI DRIVE2021-10-18$439,00020163 / 3$218
8749 THE ESPLANADE UNIT 272021-09-30$697,00030004 / 3$232
8761 THE ESPLANADE UNIT 142021-09-23$395,00018242 / 2$217
8743 THE ESPLANADE UNIT 192021-09-15$530,00025493 / 2$208
8743 THE ESPLANADE UNIT 12021-09-02$615,00025493 / 2$241
8743 THE ESPLANADE UNIT 122021-08-30$530,00025493 / 2$208
8766 THE ESPLANADE UNIT 262021-08-06$465,00030124 / 4$154
8749 THE ESPLANADE UNIT 102021-08-02$490,00021622 / 2$227
8761 THE ESPLANADE UNIT 302021-07-30$675,00031423 / 3$215
8749 THE ESPLANADE UNIT 92021-07-08$455,00021622 / 2$210
8749 THE ESPLANADE UNIT 112021-07-08$400,00018242 / 2$219
8749 THE ESPLANADE UNIT 172021-06-30$426,00018242 / 2$234
8749 THE ESPLANADE UNIT 62021-06-17$500,00025493 / 2$196
8749 THE ESPLANADE UNIT 122021-06-14$495,00025493 / 2$194
8761 THE ESPLANADE UNIT 22021-05-24$407,00018242 / 2$223
8260 TIVOLI DRIVE2021-05-13$555,00027264 / 3$204
8713 THE ESPLANADE UNIT 22021-05-10$490,00030124 / 4$163
8344 VIA VERONA2021-04-30$430,00023633 / 3$182
8761 THE ESPLANADE UNIT 242021-04-21$525,00025493 / 2$206
8743 THE ESPLANADE UNIT 372021-04-01$800,00035154 / 3$228
8743 THE ESPLANADE UNIT 322021-03-26$391,00018242 / 2$214
8743 THE ESPLANADE UNIT 62021-02-26$511,00025493 / 2$200
8216 TIVOLI DRIVE2021-02-16$457,50019943 / 3$229
8745 THE ESPLANADE UNIT 62021-02-11$664,00029033 / 3$229
8248 TIVOLI DRIVE2021-01-11$440,00021663 / 3$203
8745 THE ESPLANADE UNIT 22021-01-07$786,00029033 / 3$271
8743 THE ESPLANADE UNIT 202020-12-29$387,50018242 / 2$212
8264 TIVOLI DRIVE2020-11-05$510,00028364 / 4$180
8731 THE ESPLANADE UNIT 632020-10-09$425,00025033 / 3$170
8713 THE ESPLANADE UNIT 32020-08-28$440,00026463 / 3$166
8749 THE ESPLANADE UNIT 222020-07-29$485,00021622 / 2$224
8261 TIVOLI DRIVE2020-07-14$425,00028364 / 4$150
8755 THE ESPLANADE UNIT 1082020-05-11$410,00018242 / 2$225
8743 THE ESPLANADE UNIT 232020-02-25$405,00018242 / 2$222
8749 THE ESPLANADE UNIT 292020-02-18$650,00034754 / 3$187
8749 THE ESPLANADE UNIT 42020-02-14$464,00021622 / 2$215
8713 THE ESPLANADE UNIT 52020-02-13$445,00030124 / 4$148

Recently Sold Locations


Back to VIZCAYA HEIGHTS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2025 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-03 03:16:14