Davich Lohr brokered by Urbanista

Recently Sold Condos in VENTURA SOUTHPOINTE

Over the last 90 days, 6 Condos have been reported as sold in VENTURA SOUTHPOINTE. Final sale price ranged from $149,900 up to $200,000 pending possible revisions. The median sale price was $184,125 with a median Price Per Square Foot of $225. With currently 4 active listings, the absorption rate for this community is approximately 2 months of inventory. Less than two months supply of Condos for sale equates to a sellers market with these Condos generally moving quickly.

 

Year# Sold Median
Price
Median Price
Sq Ft
202332$182,500$230
202240$172,000$219
202141$130,000$165
202030$122,500$153

 

Recently Sold Condos in VENTURA SOUTHPOINTE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3901 ATRIUM DRIVE2023-08-14$200,0008202 / 2$244
3652 SOUTHPOINTE DRIVE # 12023-08-07$200,0008202 / 2$244
3953 ATRIUM DRIVE # 22023-07-25$149,9008202 / 2$183
3808 SOUTHPOINTE DRIVE # 12023-07-17$158,0008202 / 2$193
4031 ATRIUM DR # L62023-07-12$168,2508202 / 2$205
3763 ATRIUM DRIVE # 52023-07-03$200,0008202 / 2$244
3611 ATRIUM DRIVE # 62023-06-13$180,0008202 / 2$220
3598 SOUTHPOINTE DRIVE # 35982023-06-06$206,0008202 / 2$251
3897 ATRIUM DRIVE # U22023-05-29$193,0008202 / 2$235
3709 ATRIUM DRIVE # 37092023-05-04$211,0008202 / 2$257
3691 ATRIUM DRIVE # 62023-04-27$208,0008202 / 2$254
3685 ATRIUM DRIVE # L12023-04-27$150,0006751 / 1$222
3534 SOUTHPOINTE DRIVE # 12023-04-14$145,0006751 / 1$215
3637 ATRIUM DRIVE # 1052023-04-13$175,0008202 / 2$213
3735 ATRIUM DRIVE # 52023-04-12$198,0008202 / 2$241
3782 SOUTHPOINTE DRIVE # 52023-04-01$184,0008202 / 2$224
3799 ATRIUM DRIVE # L22023-03-29$175,5008202 / 2$214
3800 SOUTHPOINTE DRIVE # 1012023-03-28$165,0006751 / 1$244
3717 ATRIUM DRIVE # 32023-03-15$205,0008202 / 2$250
3900 ATRIUM DRIVE # L12023-03-02$149,0006751 / 1$221
3655 ATRIUM DRIVE # 072023-02-24$171,0008202 / 2$209
3594 SOUTHPOINTE DRIVE # 22023-02-14$185,0008202 / 2$226
3929 ATRIUM DRIVE # U42023-02-10$195,0008202 / 2$238
3855 ATRIUM DRIVE # 22023-02-10$181,0008202 / 2$221
3881 ATRIUM DRIVE # 12023-02-03$140,0006751 / 1$207
3756 SOUTHPOINTE DRIVE # 52023-02-01$192,0008202 / 2$234
3984 ATRIUM DRIVE # 39842023-01-27$150,0006751 / 1$222
3709 ATRIUM DRIVE2023-01-20$150,0008202 / 2$183
3937 ATRIUM DRIVE # L12023-01-20$145,0006751 / 1$215
3644 SOUTHPOINTE DRIVE # 36442023-01-20$185,0008202 / 2$226
3798 SOUTHPOINTE DRIVE # 52023-01-05$197,0008202 / 2$240
3851 ATRIUM # 372023-01-03$188,0008202 / 2$229
3603 ATRIUM DRIVE # 22022-12-22$191,0008202 / 2$233
3789 ATRIUM DRIVE # 42022-12-09$195,0008202 / 2$238
3776 SOUTHPOINTE DRIVE # 32022-11-08$183,0008202 / 2$223
3922 ATRIUM DRIVE # 52022-11-04$172,0008202 / 2$210
3812 SOUTHPOINTE DRIVE # L72022-11-01$180,9008202 / 2$221
3906 ATRIUM DRIVE # L42022-10-31$199,9008202 / 2$244
3798 SOUTHPOINTE DRIVE # 52022-10-17$155,5008202 / 2$190
3735 ATRIUM DRIVE # 52022-10-07$200,0008202 / 2$244
3839 ATRIUM DRIVE # 12022-09-22$156,0006751 / 1$231
4033 ATRIUM DRIVE # L72022-09-16$167,5008202 / 2$204
3949 ATRIUM DRIVE # L72022-08-19$172,0008202 / 2$210
3617 ATRIUM DRIVE # U22022-08-08$157,0008202 / 2$191
3867 ATRIUM DRIVE # 12022-07-22$150,0006751 / 1$222
3828 SOUTHPOINTE DRIVE # 12022-07-18$149,5006751 / 1$221
3837 ATRIUM DRIVE # 72022-07-15$195,0008202 / 2$238
3760 SOUTHPOINTE DRIVE # 52022-07-13$190,0008202 / 2$232
4004 ATRIUM DRIVE # 40042022-06-29$165,0008202 / 2$201
3838 SOUTHPOINTE DRIVE # L62022-06-24$198,0008202 / 2$241
3923 ATRIUM DRIVE # 39232022-06-21$160,0006751 / 1$237
3759 ATRIUM DRIVE # 32022-06-15$195,0008202 / 2$238
3929 ATRIUM DRIVE # 42022-05-26$195,0008202 / 2$238
3994 ATRIUM DRIVE # L62022-05-24$200,0008202 / 2$244
3717 ATRIUM DR # 32022-05-13$195,0008202 / 2$238
3998 ATRIUM DRIVE # 12022-05-06$154,9006751 / 1$229
3708 SOUTHPOINTE DRIVE # 12022-05-03$195,0008202 / 2$238
3891 ATRIUM DRIVE # 38912022-04-28$185,5008202 / 2$226
3804 SOUTHPOINTE DRIVE # 12022-04-26$171,0008202 / 2$209
3684 SOUTHPOINTE DRIVE # 62022-04-20$168,0008202 / 2$205
3602 S POINTE DRIVE # 22022-04-15$185,0008202 / 2$226
3857 ATRIUM DRIVE # L32022-04-13$190,0008202 / 2$232
3887 ATRIUM DR # L42022-03-25$159,0008202 / 2$194
3550 SOUTHPOINTE DRIVE # L22022-03-25$169,0008202 / 2$206
3640 SOUTHPOINTE DRIVE # 12022-03-24$185,0008202 / 2$226
3590 SOUTHPOINTE DRIVE # 22022-03-14$130,0006751 / 1$193
3806 SOUTHPOINTE DRIVE # 12022-02-28$172,0008202 / 2$210
3570 SOUTHPOINTE DRIVE # U52022-02-02$165,0008202 / 2$201
3985 ATRIUM DRIVE # 42022-01-26$139,0008202 / 2$170
3810 SOUTHPOINTE DRIVE # 62022-01-25$150,0008202 / 2$183
3608 SOUTHPOINTE DRIVE2022-01-21$155,0008202 / 2$189
3753 ATRIUM DR # L72022-01-10$152,0008202 / 2$185
3674 S POINTE DRIVE # 12021-12-01$127,9906751 / 1$190
4027 ATRIUM DRIVE2021-11-23$130,0008202 / 2$159
3706 SOUTHPOINTE DR # 12021-11-23$155,0008202 / 2$189
3935 ATRIUM DRIVE # U72021-11-19$157,0008202 / 2$191
3788 SOUTHPOINTE DRIVE # U22021-10-25$123,0008202 / 2$150
3836 SOUTHPOINTE DRIVE # L52021-10-22$150,0008202 / 2$183
3907 ATRIUM DRIVE # 72021-10-21$150,0008202 / 2$183
3819 ATRIUM DRIVE # 52021-10-19$155,0008202 / 2$189
3811 ATRIUM DRIVE # 2012021-10-18$119,0006751 / 1$176
3982 ATRIUM DRIVE # 72021-10-15$162,0008202 / 2$198
3676 SOUTHPOINTE DRIVE # 12021-10-15$135,0008202 / 2$165
3625 ATRIUM DRIVE # 36252021-10-08$135,0008202 / 2$165
3833 ATRIUM DR # 52021-10-01$149,0008202 / 2$182
3610 SOUTHPOINTE DRIVE # 1042021-09-28$157,0008202 / 2$191
3996 ATRIUM DRIVE # L72021-09-26$145,0008202 / 2$177
3743 ATRIUM DRIVE # 442021-09-08$135,0008202 / 2$165
3901 ATRIUM DRIVE2021-08-12$157,0008202 / 2$191
3942 ATRIUM DRIVE # 42021-07-23$110,0006751 / 1$163
3558 SOUTHPOINTE DRIVE # 62021-07-16$134,9008202 / 2$165
3685 ATRIUM DRIVE # L12021-07-09$99,9006751 / 1$148
3572 SOUTHPOINTE DRIVE # 12021-07-07$141,5008202 / 2$173
3761 ATRIUM DRIVE # 42021-07-06$153,0008202 / 2$187
3842 SOUTHPOINTE DRIVE # U12021-05-28$92,0006751 / 1$136
3620 SOUTHPOINTE DRIVE # 22021-05-26$130,0008202 / 2$159
3954 ATRIUM DRIVE # 72021-05-07$128,0008202 / 2$156
3885 ATRIUM DRIVE # 38852021-05-06$132,0008202 / 2$161
3867 ATRIUM DRIVE # 12021-05-03$113,0006751 / 1$167
3642 SOUTHPOINTE DRIVE # 12021-05-03$125,0008202 / 2$152
4007 ATRIUM DRIVE # 322021-05-03$67,5006751 / 1$100
3747 ATRIUM DRIVE # 37472021-04-30$129,5008202 / 2$158

Recently Sold Locations


Back to VENTURA SOUTHPOINTE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2023 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-25 03:06:32