Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in VENTURA OASIS

Over the last 180 days there has been only 1 reported sale in VENTURA OASIS. A 2 bedroom, 2 bath Condo sold for $225,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20244$217,500$224
20238$222,500$205
202211$235,000$191
202110$165,000$147
202010$147,000$131

 

Recently Sold Condos in VENTURA OASIS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3930 SOUTHPOINTE DRIVE UNIT 2192024-08-16$225,00010452 / 2$215
3960 SOUTHPOINTE DRIVE UNIT 5312024-05-30$210,00010452 / 2$201
3900 SOUTHPOINTE DRIVE UNIT 1122024-04-18$189,0008862 / 2$213
3960 SOUTHPOINTE DRIVE UNIT 5162024-03-29$245,00010452 / 2$234
3950 SOUTHPOINTE DRIVE UNIT 4182023-11-20$241,00012263 / 2$197
3900 SOUTHPOINTE DRIVE UNIT 1232023-10-20$189,0008862 / 2$213
3950 SOUTHPOINTE DRIVE UNIT 4012023-10-04$240,00012263 / 2$196
3950 SOUTHPOINTE DRIVE UNIT 4162023-09-22$250,00013643 / 2$183
3960 SOUTHPOINTE DRIVE UNIT 5062023-08-04$207,00010452 / 2$198
3900 SOUTHPOINTE DRIVE UNIT 1062023-07-28$190,0008862 / 2$214
3930 SOUTHPOINTE DRIVE UNIT 2152023-04-24$221,00013643 / 2$162
3960 SOUTHPOINTE DRIVE UNIT 5202023-02-13$224,00010452 / 2$214
3900 SOUTHPOINTE DRIVE UNIT 1202022-09-27$195,0008862 / 2$220
3950 SOUTHPOINTE DRIVE UNIT 4082022-09-23$235,00012263 / 2$192
3950 SOUTHPOINTE DRIVE UNIT 4042022-09-22$235,00013643 / 2$172
3900 SOUTHPOINTE DRIVE UNIT 1172022-09-06$178,0008862 / 2$201
3960 SOUTHPOINTE DRIVE UNIT 5162022-05-27$235,00010452 / 2$225
3960 SOUTHPOINTE DRIVE UNIT 5302022-05-02$260,00013643 / 2$191
3960 SOUTHPOINTE DRIVE UNIT 5222022-04-29$249,90012263 / 2$204
3960 SOUTHPOINTE DRIVE UNIT 5032022-04-11$225,00012263 / 2$184
3930 SOUTHPOINTE DRIVE UNIT 2172022-02-18$210,00013643 / 2$154
3950 SOUTHPOINTE DRIVE UNIT 4152022-01-31$221,00013643 / 2$162
3950 SOUTHPOINTE DRIVE UNIT 4162022-01-24$245,99513644 / 3$180
3930 SOUTHPOINTE DRIVE UNIT 2072021-11-19$195,00013643 / 2$143
3940 SOUTHPOINTE DRIVE UNIT 3042021-11-01$196,00013643 / 2$144
3960 SOUTHPOINTE DRIVE UNIT 5052021-08-25$195,00013643 / 2$143
3940 SOUTHPOINTE DRIVE UNIT 3112021-07-21$185,00013643 / 2$136
3930 SOUTHPOINTE DRIVE UNIT 2192021-05-11$165,00010452 / 2$158
3900 SOUTHPOINTE DRIVE UNIT 1272021-03-30$140,0008862 / 2$158
3900 SOUTHPOINTE DRIVE UNIT 1092021-03-05$144,0008862 / 2$163
3950 SOUTHPOINTE DRIVE UNIT 4022021-03-04$155,00010452 / 2$148
3950 SOUTHPOINTE DRIVE UNIT 4012021-01-29$160,00012263 / 2$131
3950 SOUTHPOINTE DRIVE UNIT 4052021-01-21$165,00013643 / 2$121
3960 SOUTHPOINTE DRIVE UNIT 5152020-12-15$135,00010452 / 2$129
3950 SOUTHPOINTE DRIVE UNIT 4152020-11-25$152,90013643 / 2$112
3950 SOUTHPOINTE DRIVE UNIT 4192020-10-13$146,00010452 / 2$140
3940 SOUTHPOINTE DRIVE UNIT 3152020-10-08$160,00010452 / 2$153
3960 SOUTHPOINTE DRIVE UNIT 5102020-08-31$166,00013643 / 2$122
3900 SOUTHPOINTE DRIVE UNIT 1092020-07-31$120,0008862 / 2$135
3960 SOUTHPOINTE DRIVE UNIT 5212020-07-09$125,00010452 / 2$120
3960 SOUTHPOINTE DRIVE UNIT 5022020-02-25$132,50010452 / 2$127
3960 SOUTHPOINTE DRIVE UNIT 5272020-01-24$148,00010452 / 2$142
3930 SOUTHPOINTE DRIVE UNIT 2102020-01-16$154,00012263 / 2$126

Recently Sold Locations


Back to VENTURA OASIS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2024 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-07 18:09:04