Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in TOWNES OF SOUTHGATE

Over the last 90 days, 3 Condos have been reported as sold in TOWNES OF SOUTHGATE. Final sale price ranged from $165,000 up to $197,500 pending possible revisions. The median sale price was $180,000 with a median Price Per Square Foot of $176. With currently 6 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20257$200,000$190
202411$225,000$222
202311$215,000$210
202215$225,000$198
202125$146,000$155
202019$139,000$140

 

Recently Sold Condos in TOWNES OF SOUTHGATE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4713 CAPRI PLACE UNIT 1902025-05-12$197,5008602 / 2$230
4710 CHEVY PLACE UNIT 178C2025-04-16$165,0009352 / 2$176
4677 PEMBROOK PLACE UNIT 2022025-04-01$180,00010802 / 2$167
4816 NORMANDY PLACE UNIT 1062025-03-19$200,00012633 / 2$158
4852 NORMANDY PLACE UNIT 1012025-02-28$240,00012633 / 2$190
4757 CAPRI PLACE UNIT 2052025-01-31$249,50011802 / 2$211
4715 CAPRI PLACE UNIT 1912025-01-17$222,50011052 / 2$201
4826 NORMANDY PLACE UNIT D-2042024-12-16$242,50010802 / 2$225
4726 CAPRI PLACE UNIT 2222024-11-27$210,0009352 / 2$225
4706 CHEVY PLACE UNIT 181A22024-11-25$144,0008762 / 1$164
4721 CHEVY PLACE UNIT 138C2024-10-15$200,0009352 / 2$214
4806 MARKS TERRACE UNIT 3792024-09-30$228,00010722 / 2$213
4708 CAPRI PLACE UNIT 2272024-08-28$245,00011052 / 2$222
4742 CAPRI PLACE UNIT 2142024-08-16$186,0008602 / 2$216
4822 NORMANDY PLACE UNIT 2052024-07-26$225,00010802 / 2$208
4698 SUSSEX TERRACE UNIT 1012024-07-09$230,00012633 / 2$182
4698 PEMBROOK PLACE UNIT 1012024-04-11$242,00012633 / 2$192
4761 CAPRI PLACE UNIT 2062024-02-01$212,5009352 / 2$227
4678 PEMBROOK PLACE UNIT 1062023-12-29$215,00012633 / 2$170
4842 MARKS TER UNIT 397B2L2023-12-04$246,00010722 / 2$229
4744 CHEVY PLACE UNIT 160A12023-12-04$215,0007962 / 1$270
4804 NORMANDY PLACE E BLDG E103 UNIT 042023-10-23$241,00010802 / 2$223
4730 SUTTON TERRACE UNIT 123B2L2023-09-29$214,00010722 / 2$200
4705 CAPRI PLACE UNIT 1862023-09-29$184,0009352 / 2$197
4814 NORMANDY PLACE UNIT E2023-09-01$220,00012633 / 2$174
4710 CAPRI PLACE UNIT 2262023-07-20$212,0008602 / 2$247
4730 CAPRI PLACE UNIT 2212023-07-14$223,00011802 / 2$189
4601 GATE PLACE UNIT H2023-06-23$225,00012633 / 2$178
4808 MARKS TERRACE UNIT 380B12023-02-24$205,0008602 / 2$238
4806 NORMANDY PLACE UNIT E-2032022-12-07$175,00010802 / 2$162
4712 SUTTON TERRACE UNIT 114C12022-11-30$240,0009342 / 2$257
4860 MARKS TERRACE UNIT 406B12022-11-22$205,0008602 / 2$238
4670 PEMBROOK PLACE UNIT J2022-09-13$230,00010802 / 2$213
4696 SUSSEX TERRACE UNIT 2022022-08-26$225,00010802 / 2$208
4814 MARKS TERRACE UNIT 383B2L2022-07-14$225,00010722 / 2$210
4836 NORMANDY PLACE UNIT 1012022-05-26$255,00012633 / 2$202
4850 MARKS TERRACE UNIT 401B2L2022-05-06$259,00010723 / 2$242
4807 BRIGHTON TERRACE UNIT F-2022022-05-02$203,00010802 / 2$188
4834 NORMANDY PLACE UNIT D2022-04-28$210,00010802 / 2$194
4746 CAPRI PLACE UNIT 2132022-04-21$213,00011052 / 2$193
4696 PEMBROOK PLACE UNIT I2022-04-14$216,75010802 / 2$201
4814 BRIGHTON TERRACE UNIT G2022-04-08$235,00012633 / 2$186
4761 CAPRI PLACE UNIT 2062022-03-11$195,0009352 / 2$209
4812 BRIGHTON TERRACE UNIT G2022-02-14$234,00012633 / 2$185
4813 NORMANDY PLACE UNIT 1042021-12-17$180,00010802 / 2$167
4672 PEMBROOK PLACE UNIT 2022021-11-19$185,00010802 / 2$171
4715 CAPRI PLACE UNIT 1912021-11-15$195,00011052 / 2$176
4804 NORMANDY PLACE UNIT E2021-11-12$144,00010802 / 2$133
4744 CAPRI PLACE UNIT 2122021-10-25$130,0008602 / 2$151
4700 CAPRI PL UNIT 2312021-10-25$180,00011052 / 2$163
4852 NORMANDY PLACE UNIT C2021-10-23$181,00012633 / 2$143
4832 NORMANDY PLACE UNIT 1022021-10-21$164,50010802 / 2$152
4800 NORMANDY PL UNIT E1042021-10-14$175,00012633 / 2$139
4842 NORMANDY PLACE UNIT 204 C2021-09-30$176,50012633 / 2$140
4711 CAPRI PLACE UNIT 1882021-09-22$146,0008602 / 2$170
4745 CHEVY PLACE UNIT 150C2021-09-07$140,0009352 / 2$150
4826 NORMANDY PLACE UNIT 2042021-08-12$155,00010802 / 2$144
4856 MARKS TERRACE UNIT 4042021-06-01$140,0008602 / 2$163
4738 SUTTON TERRACE UNIT 127A22021-06-01$135,0008722 / 1$155
4706 CHEVY PLACE UNIT 181A22021-05-07$123,9908762 / 1$142
4719 CHEVY PLACE UNIT 136C2021-04-30$150,0009352 / 2$160
4703 CAPRI PLACE UNIT 1842021-04-21$136,0009352 / 2$145
4689 PEMBROOK PLACE UNIT 2012021-04-01$130,00012633 / 2$103
4712 SUTTON TERRACE UNIT 114C12021-03-01$168,0009342 / 2$180
4820 MARKS TERRACE UNIT 386B12021-02-26$125,0008602 / 2$145
4704 SUTTON TERRACE UNIT 1102021-02-17$113,5007962 / 1$143
4852 MARKS TERRACE UNIT 522021-02-08$143,0009342 / 2$153
4726 CHEVY PLACE UNIT 170C2021-01-25$146,00010112 / 2$144
4603 GATE PLACE UNIT 2012021-01-25$179,00012633 / 2$142
4715 CHEVY PLACE UNIT 135B22020-12-18$138,00010722 / 2$129
4710 SUTTON TERRACE UNIT 112C12020-12-18$146,0009342 / 2$156
4671 PEMBROOK PLACE UNIT 1012020-12-02$167,50012633 / 3$133
4807 NORMANDY PL UNIT 2022020-10-29$132,50010882 / 2$122
4730 CHEVY PLACE UNIT 1692020-10-27$164,90011472 / 2$144
4721 CHEVY PLACE UNIT 138C2020-09-01$137,0009352 / 2$147
4743 CHEVY PLACE UNIT 148C2020-08-20$136,0009352 / 2$145
4819 BRIGHTON TERRACE UNIT 2052020-07-17$145,00010802 / 2$134
4800 MARKS TERRACE UNIT 376B12020-05-29$127,5008602 / 2$148
4672 SUSSEX TERRACE UNIT 2022020-05-22$140,00010802 / 2$130
4682 SUSSEX TER UNIT 1052020-05-20$124,00010802 / 2$115
4712 SUTTON TERRACE UNIT 114C12020-05-08$150,0009342 / 2$161
4815 E NORMANDY PLACE UNIT 2042020-05-01$135,00010802 / 2$125
4801 NORMANDY PL UNIT 1012020-04-09$165,00012633 / 2$131
4748 CHEVY PLACE UNIT 159B2L2020-03-23$149,00010722 / 2$139
4697 PEMBROOK PLACE UNIT 2032020-02-25$139,00010802 / 2$129
4707 CHEVY PLACE UNIT 131A22020-02-19$127,0008762 / 1$145
4842 NORMANDY PLACE UNIT C2020-01-27$169,00012633 / 2$134
4767 CAPRI PLACE UNIT 2082020-01-24$139,0008602 / 2$162

Recently Sold Locations


Back to TOWNES OF SOUTHGATE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2025 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-23 18:10:18