Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in STRATFORD

Over the last 180 days there has been only 1 reported sale in STRATFORD. A 1 bedroom, 1 bath Condo sold for $142,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20254$141,000$211
202416$177,000$234
202315$177,000$243
202216$160,000$187
202118$106,000$147
202020$90,000$133

 

Recently Sold Condos in STRATFORD

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
130 LEWFIELD CIRCLE UNIT 1302025-07-18$142,0006781 / 1$209
291 LEWFIELD CIRCLE UNIT 2912025-03-14$110,0006781 / 1$162
232 LEWFIELD CIRCLE UNIT 2322025-02-21$200,0009532 / 2$210
143 LEWFIELD CIRCLE UNIT 1432025-02-14$140,0006781 / 1$206
285 LEWFIELD CIRCLE UNIT 2852024-12-27$168,0006781 / 1$248
126 LEWFIELD CIRCLE2024-10-31$165,0006781 / 1$243
160 LEWFIELD CIRCLE UNIT 1602024-10-21$169,0006781 / 1$249
289 LEWFIELD CIRCLE UNIT 2892024-10-11$143,0006781 / 1$211
205 LEWFIELD CIRCLE UNIT 2052024-08-22$205,0009272 / 2$221
125 LEWFIELD CIRCLE UNIT 1252024-08-16$165,0006781 / 1$243
204 LEWFIELD CIRCLE UNIT 2042024-08-14$216,5009272 / 2$234
208 LEWFIELD CIRCLE UNIT 2082024-07-26$207,0009272 / 2$223
229 LEWFIELD CIRCLE UNIT 2292024-07-01$184,0009532 / 2$193
146 LEWFIELD CIRCLE UNIT 1462024-06-27$170,0006781 / 1$251
107 LEWFIELD CIRCLE UNIT 1072024-06-07$215,0009532 / 2$226
110 LEWFIELD CIRCLE UNIT 1102024-05-31$209,0009532 / 2$219
161 LEWFIELD CIRCLE UNIT 1612024-05-31$168,0006781 / 1$248
108 LEWFIELD CIRCLE2024-04-30$206,0009532 / 2$216
157 LEWFIELD CIRCLE UNIT 1572024-04-05$167,0006781 / 1$246
220 LEWFIELD CIRCLE2024-02-09$249,90013002 / 3$192
178 LEWFIELD CIRCLE UNIT 1782023-12-13$169,0006781 / 1$249
186 LEWFIELD CIRCLE UNIT 1862023-10-06$177,0006781 / 1$261
273 LEWFIELD CIRCLE2023-07-21$180,0006781 / 1$265
150 LEWFIELD CIRCLE UNIT 1502023-07-18$160,0006781 / 1$236
236 LEWFIELD CIRCLE UNIT 2362023-07-18$219,0009532 / 2$230
152 LEWFIELD CIRCLE UNIT 1522023-06-29$165,0006781 / 1$243
203 LEWFIELD CIRCLE UNIT 2032023-06-16$200,0009272 / 2$216
149 LEWFIELD CIRCLE UNIT 1492023-06-05$170,0006781 / 1$251
112 LEWFIELD CIRCLE UNIT 1122023-05-25$202,0009532 / 2$212
166 LEWFIELD CIR UNIT 1662023-05-23$165,0006781 / 1$243
192 LEWFIELD CIRCLE UNIT 1922023-05-22$163,0006781 / 1$240
204 LEWFIELD CIRCLE UNIT 2042023-04-27$209,0009272 / 2$225
239 LEWFIELD CIR UNIT 2392023-03-31$198,0009532 / 2$208
252 LEWFIELD CIRCLE UNIT 2522023-03-15$192,5009272 / 2$208
140 LEWFIELD CIRCLE UNIT 1402023-01-19$160,0006781 / 1$236
174 LEWFIELD CIRCLE UNIT 1742022-11-14$160,0006781 / 1$236
214 LEWFIELD CIRCLE2022-09-14$220,00013002 / 3$169
296 LEWFIELD CIRCLE UNIT 2962022-08-23$160,0006781 / 1$236
212 LEWFIELD CIRCLE UNIT 2122022-07-25$180,0009272 / 2$194
245 LEWFIELD CIRCLE UNIT 2452022-07-22$205,0009272 / 2$221
193 LEWFIELD CIRCLE2022-07-21$235,00013002 / 3$181
169 LEWFIELD CIRCLE UNIT 1692022-07-15$145,0006781 / 1$214
181 LEWFIELD CIRCLE2022-06-28$175,0006781 / 1$258
189 LEWFIELD CIRCLE UNIT 1892022-06-21$160,0006781 / 1$236
209 LEWFIELD CIRCLE UNIT 2092022-05-23$188,0009272 / 2$203
123 LEWFIELD CIRCLE UNIT 1232022-05-13$130,0006781 / 1$192
145 LEWFIELD CIRCLE2022-04-18$126,0006781 / 1$186
168 LEWFIELD CIRCLE UNIT 1682022-04-15$146,0006781 / 1$215
185 LEWFIELD CIRCLE UNIT 1852022-03-11$125,0006781 / 1$184
198 LEWFIELD CIRCLE UNIT 1982022-02-07$189,00012683 / 2$149
155 LEWFIELD CIRCLE UNIT 1552022-01-31$118,0006781 / 1$174
292 LEWFIELD CIRCLE UNIT 2922021-12-27$110,5006781 / 1$163
127 LEWFIELD CIRCLE UNIT 1272021-12-17$113,0006781 / 1$167
234 LEWFIELD CIRCLE UNIT 2342021-12-03$168,5009532 / 2$177
299 LEWFIELD CIRCLE UNIT 2992021-11-12$109,0006781 / 1$161
302 LEWFIELD CIRCLE UNIT 3022021-10-25$112,0006781 / 1$165
238 LEWFIELD CIRCLE UNIT 2382021-08-20$140,0009532 / 2$147
136 LEWFIELD CIR UNIT 1362021-08-09$96,0006781 / 1$142
244 LEWFIELD CIRCLE2021-06-14$140,0009532 / 2$147
209 LEWFIELD CIRCLE UNIT 2092021-05-17$114,5009272 / 2$124
181 LEWFIELD CIRCLE2021-05-17$103,0006781 / 1$152
166 LEWFIELD CIR UNIT 1662021-05-13$96,0006781 / 1$142
126 LEWFIELD CIRCLE UNIT 1262021-05-12$99,9006781 / 1$147
110 LEWFIELD CIRCLE UNIT 1102021-05-05$140,5009532 / 2$147
268 LEWFIELD CIRCLE UNIT 2682021-03-31$96,0006781 / 1$142
265 LEWFIELD CIRCLE UNIT 2652021-03-25$93,5006781 / 1$138
115 LEWFIELD CIRCLE UNIT 1152021-03-10$89,5006781 / 1$132
259 LEWFIELD CIRCLE UNIT 2592021-03-01$94,0006781 / 1$139
120 LEWFIELD CIRCLE UNIT 1202021-02-12$89,9006781 / 1$133
293 LEWFIELD CIRCLE UNIT 2932020-12-29$95,2006781 / 1$140
203 LEWFIELD CIRCLE UNIT 2032020-12-21$117,0009272 / 2$126
258 LEWFIELD CIRCLE UNIT 2582020-12-07$90,0006781 / 1$133
252 LEWFIELD CIRCLE UNIT 2522020-12-02$113,0009272 / 2$122
294 LEWFIELD CIRCLE UNIT 2942020-11-09$95,0006781 / 1$140
186 LEWFIELD CIRCLE UNIT 1862020-10-29$88,0006781 / 1$130
150 LEWFIELD CIRCLE UNIT 1502020-10-23$92,0006781 / 1$136
243 LEWFIELD CIRCLE UNIT 2432020-09-30$130,0009532 / 2$136
144 LEWFIELD CIRCLE UNIT 1442020-09-16$88,0006781 / 1$130
264 LEWFIELD CIRCLE UNIT 2642020-08-26$91,9006781 / 1$136
184 LEWFIELD CIRCLE UNIT 1842020-08-13$80,0007831 / 1$102
122 LEWFIELD CIRCLE UNIT 1222020-08-12$87,0006781 / 1$128
131 LEWFIELD CIRCLE UNIT 1312020-07-10$90,0006781 / 1$133
159 LEWFIELD CIRCLE UNIT 1592020-06-30$90,0006781 / 1$133
222 LEWFIELD CIRCLE2020-06-09$114,0009532 / 2$120
247 LEWFIELD CIRCLE UNIT 2472020-05-28$103,0009272 / 2$111
289 LEWFIELD CIRCLE UNIT 2892020-03-20$90,0006781 / 1$133
130 LEWFIELD CIRCLE UNIT 1302020-03-12$84,0006781 / 1$124
139 LEWFIELD CIRCLE2020-02-28$84,9006781 / 1$125
152 LEWFIELD CIR UNIT 1522020-02-27$85,5006781 / 1$126

Recently Sold Locations


Back to STRATFORD Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2025 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-13 18:10:04