Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in PALMS CLUB

Over the last 180 days, 5 Condos have been reported as sold in PALMS CLUB. Final sale price ranged from $156,000 up to $196,500 pending possible revisions. The median sale price was $165,000 with a median Price Per Square Foot of $142. With currently 19 active listings, the absorption rate for this community is approximately 22.8 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20256$165,000$149
202417$170,000$204
202319$205,000$192
202217$190,000$172
202124$147,500$137
202011$132,500$130

 

Recently Sold Condos in PALMS CLUB

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5560 METROWEST BOULEVARD UNIT 3-2042025-06-27$165,00011592 / 2$142
5578 METROWEST BOULEVARD UNIT 3102025-05-30$196,50013623 / 2$144
5560 METROWEST BOULEVARD UNIT 3-2042025-03-28$164,00011592 / 2$142
5560 METROWEST BOULEVARD UNIT 3042025-03-14$165,00011592 / 2$142
5572 METROWEST BOULEVARD UNIT 3052025-02-21$156,00010932 / 1$143
5548 METROWEST BOULEVARD UNIT 3102025-01-13$169,00012052 / 2$140
5506 METROWEST BOULEVARD UNIT 2022024-12-27$157,0008401 / 1$187
5536 METROWEST BOULEVARD UNIT 8-3112024-12-10$220,00010732 / 2$205
5500 METROWEST BOULEVARD UNIT 2042024-11-15$165,0007141 / 1$231
5578 METROWEST BOULEVARD UNIT 3112024-09-03$170,0007091 / 1$240
5572 METROWEST UNIT 2022024-08-13$200,00011592 / 2$173
5554 METROWEST BOULEVARD UNIT 3112024-05-28$212,00010732 / 2$198
5512 METROWEST BOULEVARD UNIT 1092024-05-22$165,0008401 / 1$196
5518 METROWEST BOULEVARD UNIT 11-3022024-05-03$166,5007861 / 1$212
5500 METROWEST BOULEVARD UNIT 3112024-05-02$170,0007861 / 1$216
5566 METROWEST BOULEVARD UNIT 2042024-05-02$219,99011592 / 2$190
5578 METROWEST BOULEVARD UNIT 3022024-03-21$151,0007861 / 1$192
5518 METROWEST BOULEVARD UNIT 2052024-03-21$151,0007091 / 1$213
5554 METROWEST BOULEVARD UNIT 2042024-03-14$225,00010732 / 2$210
5530 METROWEST BOULEVARD UNIT 2042024-02-27$210,00010732 / 2$196
5536 METROWEST BOULEVARD UNIT 2122024-02-09$195,00011262 / 2$173
5560 METROWEST BOULEVARD NW UNIT 1062024-02-07$248,00013623 / 2$182
5512 METROWEST BOULEVARD UNIT 2052024-01-16$163,0008401 / 1$194
5554 METROWEST BOULEVARD UNIT 3062023-12-27$172,50011592 / 2$149
5560 METROWEST BOULEVARD UNIT 2072023-12-20$174,00011592 / 2$150
5518 METROWEST BOULEVARD UNIT 3072023-12-06$171,0007861 / 1$218
5500 METROWEST BOULEVARD UNIT 1042023-12-01$170,0007091 / 1$240
5572 METROWEST BOULEVARD UNIT 2052023-10-16$121,00010932 / 2$111
5518 METROWEST BOULEVARD UNIT 2042023-09-29$170,0007861 / 1$216
5518 METROWEST BOULEVARD UNIT 2032023-09-28$205,00010932 / 1$188
5530 METROWEST BOULEVARD UNIT 2012023-08-29$250,00012052 / 2$207
5554 METROWEST BOULEVARD UNIT 4-3122023-08-21$195,00011262 / 2$173
5542 METROWEST BOULEVARD UNIT 2062023-07-12$205,00011592 / 2$177
5554 METROWEST BOULEVARD UNIT 2112023-06-27$197,00010732 / 2$184
5542 METROWEST BOULEVARD UNIT 1012023-06-20$235,00012052 / 2$195
5536 METROWEST BOULEVARD UNIT 1092023-05-19$218,00011592 / 2$188
5536 METROWEST BOULEVARD UNIT 3102023-04-28$215,00012052 / 2$178
5512 METROWEST BOULEVARD UNIT 2032023-04-25$239,00012793 / 2$187
5566 METROWEST BOULEVARD UNIT 3012023-04-17$243,00013623 / 2$178
5536 METROWEST BOULEVARD UNIT 2092023-03-13$235,00011592 / 2$203
5536 METROWEST BOULEVARD UNIT 1062023-03-03$185,00010932 / 1$169
5560 METROWEST BOULEVARD UNIT 2032023-02-13$265,00013623 / 2$195
5500 METROWEST BOULEVARD UNIT 2092022-11-18$140,0007861 / 1$178
5554 METROWEST BOULEVARD UNIT 3072022-11-04$177,00010732 / 2$165
5548 METROWEST BOULEVARD UNIT 6-2032022-10-28$205,00011262 / 2$182
5566 METROWEST BOULEVARD UNIT 3042022-08-26$200,00011592 / 2$173
5530 METROWEST BOULEVARD UNIT 3092022-08-26$190,00011592 / 2$164
5530 METROWEST BOULEVARD UNIT 2012022-08-16$170,00012052 / 2$141
5530 METROWEST BOULEVARD UNIT 9-1122022-06-03$173,00011262 / 2$154
5560 METROWEST BOULEVARD UNIT 3-3042022-04-29$190,00011592 / 2$164
5548 METROWEST BOULEVARD UNIT 6-3112022-04-25$192,50010732 / 2$179
5500 METROWEST BOULEVARD UNIT 3072022-04-08$155,0007861 / 1$197
5542 METROWEST BOULEVARD UNIT 1082022-03-31$217,00010732 / 2$202
5554 METROWEST BOULEVARD UNIT 3022022-02-24$190,00011592 / 2$164
5500 METROWEST BOULEVARD UNIT 2032022-02-18$205,00013623 / 2$151
5578 METROWEST BOULEVARD UNIT 1092022-02-02$145,0007861 / 1$184
5578 METROWEST BOULEVARD UNIT 1-1012022-02-01$205,00013623 / 2$151
5548 E METROWEST BOULEVARD UNIT 1092022-01-27$170,00011592 / 2$147
5554 METROWEST BOULEVARD UNIT 3102022-01-11$180,00012052 / 2$149
5548 METROWEST BOULEVARD UNIT 1122021-12-28$182,00011262 / 2$162
5524 METROWEST BOULEVARD UNIT 2062021-11-26$118,0008401 / 1$140
5578 METROWEST BOULEVARD UNIT 1032021-11-03$168,00013623 / 2$123
5542 METROWEST BOULEVARD UNIT 2122021-11-03$165,00011262 / 2$147
5572 METROWEST BOULEVARD UNIT 2032021-10-28$140,00011262 / 2$124
5578 METROWEST BOULEVARD UNIT 1062021-10-28$123,0008991 / 1$137
5578 METROWEST BOULEVARD UNIT 1122021-10-27$183,00013623 / 2$134
5572 METROWEST BOULEVARD UNIT 3092021-10-20$162,00011592 / 2$140
5566 METROWEST BOULEVARD UNIT 2042021-10-18$160,00011592 / 2$138
5506 METROWEST BOULEVARD UNIT 13-3032021-09-14$125,0008981 / 1$139
5542 METROWEST BOULEVARD UNIT 202021-09-10$140,00010732 / 2$130
5530 METROWEST BOULEVARD UNIT 1102021-09-09$140,00012052 / 2$116
5560 METROWEST BOULEVARD UNIT 3-2032021-07-28$173,00013623 / 2$127
5530 METROWEST BOULEVARD UNIT 1042021-06-30$155,00010732 / 2$144
5506 METROWEST BOULEVARD UNIT 202021-06-19$170,00011913 / 2$143
5500 METROWEST BOULEVARD UNIT 3012021-06-15$164,00013623 / 2$120
5572 METROWEST BOULEVARD UNIT 3052021-06-07$139,00010932 / 1$127
5566 METROWEST BLVD. UNIT 1032021-05-14$162,50013623 / 2$119
5518 METROWEST BOULEVARD UNIT 1042021-05-14$120,0007861 / 1$153
5536 METROWEST BOULEVARD UNIT 3052021-05-07$112,00010932 / 1$102
5536 METROWEST BOULEVARD UNIT 8-3102021-04-19$168,00012052 / 2$139
5542 METROWEST BOULEVARD UNIT 1092021-03-24$137,00011592 / 2$118
5542 METROWEST BOULEVARD UNIT 3052021-03-19$139,00011592 / 2$120
5536 METROWEST BOULEVARD UNIT 2112021-01-08$133,00010732 / 2$124
5572 METROWEST BOULEVARD UNIT 2112020-11-24$132,50010732 / 2$123
5560 METROWEST BOULEVARD UNIT 3-3022020-11-06$144,90010732 / 2$135
5572 METROWEST BOULEVARD UNIT 2042020-09-25$132,00010732 / 2$123
5500 METROWEST BOULEVARD UNIT 3112020-08-03$125,1007861 / 1$159
5548 METROWEST BOULEVARD UNIT 1122020-07-23$139,50011262 / 2$124
5578 METROWEST BOULEVARD UNIT 1082020-07-08$110,0008401 / 1$131
5536 METROWEST BOULEVARD UNIT 2042020-03-20$143,10010732 / 2$133
5530 METROWEST BOULEVARD UNIT 3042020-03-03$139,00010732 / 2$130
5536 METROWEST BOULEVARD UNIT 1052020-02-14$125,00010932 / 1$114
5536 METROWEST BOULEVARD UNIT 1062020-01-24$133,00010932 / 1$122
5524 METROWEST BOULEVARD UNIT 3122020-01-10$107,9008981 / 1$120

Recently Sold Locations


Back to PALMS CLUB Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2025 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-12 18:09:40