Davich Lohr brokered by Urbanista

Recently Sold Condos in LAKEWOOD PARK

Over the last 90 days, 12 Condos have been reported as sold in LAKEWOOD PARK. Final sale price ranged from $135,000 up to $215,000 pending possible revisions. The median sale price was $165,000 with a median Price Per Square Foot of $216. With currently 5 active listings, the absorption rate for this community is approximately 1.25 months of inventory. Less than two months supply of Condos for sale equates to a sellers market with these Condos generally moving quickly.

 

Year# Sold Median
Price
Median Price
Sq Ft
202332$165,000$218
202236$150,000$202
202152$115,000$154
202034$94,000$137

 

Recently Sold Condos in LAKEWOOD PARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
465 FORESTWAY CIRCLE # 2062023-09-19$135,0007121 / 1$190
320 BLACK OAK COURT # 1042023-09-12$194,5008932 / 2$218
340 FORESTWAY CIRCLE # 1022023-09-05$182,0008672 / 1$210
360 LAKE ONTARIO COURT # 1012023-08-31$165,0008672 / 1$190
415 LAKEPOINTE DRIVE # 2012023-08-18$168,0007081 / 1$237
300 LAKEPOINTE DRIVE # 3042023-08-08$165,0006441 / 1$256
415 LAKEPOINTE DRIVE # 2022023-07-20$149,9007121 / 1$211
325 LAKEPOINTE DRIVE # 3022023-07-18$156,5006441 / 1$243
365 FORESTWAY CIRCLE # 1032023-07-05$163,0008672 / 1$188
370 LAKE TAHOE COURT # 2012023-06-30$159,0007121 / 1$223
415 LAKEPOINTE DRIVE # 1012023-06-30$215,0008932 / 2$241
375 LAKEPOINTE DRIVE # 1022023-06-27$185,0008672 / 1$213
385 WOODSIDE DRIVE # 2052023-06-21$175,0007081 / 1$247
485 FORESTWAY CIRCLE # 3062023-06-20$149,9006441 / 1$233
315 LAKEPOINTE DRIVE # 2022023-06-12$150,0007121 / 1$211
375 LAKEPOINTE DRIVE # 1032023-06-06$183,5008672 / 1$212
485 FORESTWAY CIRCLE # 2062023-05-24$144,0007121 / 1$202
345 FORESTWAY CIRCLE # 1042023-05-05$186,0008932 / 2$208
370 LAKE TAHOE COURT # 1022023-05-04$187,0008672 / 1$216
320 BLACK OAK COURT # 2082023-05-02$164,0007081 / 1$232
320 FORESTWAY CIRCLE # 1052023-05-01$190,0008932 / 2$213
325 LAKEPOINTE DRIVE # 2012023-04-26$160,0007121 / 1$225
380 LAKE MEADE COURT # 2012023-04-24$163,0007081 / 1$230
340 FORESTWAY CIRCLE # 2012023-04-21$166,0007081 / 1$234
390 LAKE PLACID COURT # 2032023-04-14$140,0007121 / 1$197
400 LAKE PLACID COURT # 3032023-04-13$167,0006441 / 1$259
370 LAKE ONTARIO COURT # 1012023-04-06$173,0008672 / 1$200
364 NORTHPOINTE COURT # 3022023-03-30$155,0006441 / 1$241
325 FORESTWAY CIRCLE # 2012023-03-10$162,0007081 / 1$229
380 LAKE ONTARIO COURT # 2012023-03-06$150,0007121 / 1$211
370 LAKE TAHOE COURT # 1042023-02-15$170,0008672 / 1$196
364 NORTHPOINTE COURT # 1042023-02-06$182,5008932 / 2$204
390 WOODSIDE DRIVE # 2012022-12-23$160,0007081 / 1$226
315 LAKEPOINTE DRIVE # 2012022-12-15$149,8857121 / 1$211
370 LAKE TAHOE COURT # 2042022-12-09$160,0007121 / 1$225
325 FORESTWAY CIRCLE # 2022022-12-07$142,0007121 / 1$199
345 LAKEPOINTE DRIVE # 2012022-09-28$165,0007121 / 1$232
415 LAKEPOINTE DRIVE # 2072022-09-12$139,9007081 / 1$198
345 FORESTWAY CIRCLE # 1062022-09-12$170,0008672 / 1$196
351 LONE HILL DRIVE # 2012022-09-09$167,5007081 / 1$237
320 BLACK OAK COURT # 3062022-08-02$135,0006441 / 1$210
325 FORESTWAY CIRCLE # 2032022-07-28$150,0007121 / 1$211
351 LONE HILL DRIVE # 1032022-07-22$195,0008672 / 1$225
430 FORESTWAY CIRCLE # 1022022-07-06$195,0008672 / 1$225
364 NORTHPOINTE COURT # 2052022-06-27$165,0007081 / 1$233
320 BLACK OAK COURT # 1072022-06-23$185,0008672 / 1$213
375 LAKEPOINTE DRIVE # 2032022-05-26$154,0007081 / 1$218
345 LAKEPOINTE DRIVE # 1022022-05-25$190,5009242 / 2$206
325 FORESTWAY CIRCLE # 1062022-05-21$180,0008672 / 1$208
360 LAKEPOINTE DRIVE # 3032022-05-18$130,0006441 / 1$202
364 NORTHPOINTE COURT # 2042022-05-18$156,0007121 / 1$219
370 LAKE TAHOE COURT # 1012022-05-06$151,0008672 / 1$174
385 WOODSIDE DRIVE # 1022022-05-05$180,0008672 / 1$208
325 LAKEPOINTE DRIVE # 3012022-04-29$133,0006441 / 1$207
430 FORESTWAY CIRCLE # 3022022-04-28$145,0006441 / 1$225
485 FORESTWAY CIRCLE # 3072022-04-22$130,0006441 / 1$202
340 FORESTWAY CIRCLE # 1082022-04-08$176,5008932 / 2$198
315 LAKEPOINTE DR. BUILDING 24 DRIVE # 3022022-03-31$137,0006441 / 1$213
385 WOODSIDE DRIVE # 3072022-03-11$125,0006441 / 1$194
385 WOODSIDE DRIVE # 2072022-02-21$140,0007121 / 1$197
420 FORESTWAY CIRCLE # 3072022-02-18$117,5006441 / 1$182
420 FORESTWAY CIRCLE # 3062022-02-09$130,0006441 / 1$202
415 LAKEPOINTE DRIVE # 1012022-02-04$180,0008932 / 2$202
385 WOODSIDE DRIVE # 2062022-02-01$126,5007121 / 1$178
485 FORESTWAY CIRCLE # 2022022-01-31$130,0007121 / 1$183
485 FORESTWAY CIRCLE # 1082022-01-21$149,9008932 / 2$168
365 FORESTWAY CIRCLE # 2012022-01-07$150,0007081 / 1$212
420 FORESTWAY CIRCLE # 2062022-01-04$126,5007121 / 1$178
375 LAKEPOINTE DRIVE # 2042021-12-29$136,5007081 / 1$193
380 LAKEPOINTE DRIVE # 3012021-12-04$111,9006441 / 1$174
375 LAKE ONTARIO COURT # 3032021-12-01$100,0006441 / 1$155
360 LAKE ONTARIO COURT # 2022021-11-27$115,0007121 / 1$162
325 FORESTWAY CIRCLE # 2022021-11-12$113,0007121 / 1$159
385 WOODSIDE DRIVE # 1032021-10-22$116,2508672 / 1$134
430 FORESTWAY CIRCLE # 2062021-10-15$130,0007121 / 1$183
430 FORESTWAY CIRCLE # 1072021-10-08$135,0008672 / 1$156
420 FORESTWAY CIRCLE # 2052021-10-05$130,0007081 / 1$184
390 WOODSIDE DRIVE # 1082021-09-27$147,5008932 / 2$165
340 FORESTWAY CIRCLE # 3072021-09-23$123,0006441 / 1$191
340 FORESTWAY CIR # 3022021-09-16$110,0006441 / 1$171
320 FORESTWAY CIRCLE # 1072021-09-13$129,9008672 / 1$150
380 LAKEPOINTE DRIVE # 3032021-09-10$120,2176441 / 1$187
420 FORESTWAY CIRCLE # 1052021-09-10$137,0008932 / 2$153
305 LAKEPOINTE DRIVE # 2012021-09-06$128,7007121 / 1$181
400 LAKE PLACID COURT # 1012021-08-30$129,0009242 / 2$140
465 FORESTWAY CIRCLE # 2082021-08-30$117,5007081 / 1$166
365 FORESTWAY CIRCLE # 3072021-08-17$105,0006441 / 1$163
385 WOODSIDE DRIVE # 2052021-08-02$132,0007081 / 1$186
360 LAKE ONTARIO COURT # 3022021-07-19$92,0006441 / 1$143
355 LAKEPOINTE DRIVE # 2032021-07-08$115,0007121 / 1$162
366 WATERSIDE DRIVE # 2022021-07-06$112,0007081 / 1$158
320 BLACK OAK COURT # 2062021-06-25$74,5007121 / 1$105
415 LAKEPOINTE DRIVE # 2082021-06-25$99,0007121 / 1$139
305 LAKEPOINTE DRIVE # 1012021-06-23$130,0009242 / 2$141
430 FORESTWAY CIRCLE # 3072021-06-21$115,0006441 / 1$179
305 LAKEPOINTE DRIVE # 2022021-06-11$95,0007121 / 1$133
300 LAKEPOINTE DRIVE # 2032021-06-11$110,0007121 / 1$154
305 LAKEPOINTE DRIVE # 2042021-06-11$95,0007121 / 1$133
385 WOODSIDE DRIVE # 3062021-06-07$104,9006441 / 1$163
340 FORESTWAY CIRCLE # 1012021-06-03$136,0008932 / 2$152
351 LONE HILL DRIVE # 2042021-05-26$119,0007081 / 1$168
415 LAKEPOINTE DRIVE # 1032021-05-24$110,0008672 / 1$127

Recently Sold Locations


Back to LAKEWOOD PARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2023 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-21 18:06:44