Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in ENCLAVE AT ORLANDO

Over the last 90 days, 3 Condos have been reported as sold in ENCLAVE AT ORLANDO. Final sale price ranged from $180,000 up to $246,000 pending possible revisions. The median sale price was $199,990 with a median Price Per Square Foot of $441. With currently 19 active listings, the absorption rate for this community is approximately 19 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202511$227,000$429
202439$186,500$379
202335$170,000$336
202249$168,000$322
202135$118,000$240
202022$120,500$223

 

Recently Sold Condos in ENCLAVE AT ORLANDO

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6165 CARRIER DRIVE UNIT 12102025-06-20$180,0004081 / 1$441
6165 CARRIER DRIVE UNIT 23062025-05-13$246,0005832 / 2$422
6165 CARRIER DRIVE UNIT 32082025-04-17$199,9904081 / 1$490
6165 CARRIER DRIVE UNIT 15012025-04-07$230,0005832 / 2$395
6165 CARRIER DRIVE UNIT 15042025-04-04$227,0005832 / 2$389
6165 CARRIER DRIVE UNIT 18032025-03-31$265,0005832 / 2$455
6165 CARRIER DRIVE UNIT 34132025-03-18$160,0004851 / 1$330
6165 CARRIER DRIVE UNIT 23032025-02-19$250,0005832 / 2$429
6165 CARRIER DRIVE UNIT 14102025-02-18$152,0004081 / 1$373
6165 CARRIER DRIVE UNIT 11052025-01-15$217,0005832 / 2$372
6165 CARRIER DRIVE UNIT 11012025-01-02$245,0005782 / 2$424
6165 CARRIER DRIVE UNIT 21112024-10-18$165,0004081 / 1$404
6165 CARRIER DRIVE UNIT 26012024-10-08$200,0005782 / 2$346
6165 CARRIER DRIVE UNIT 25052024-10-03$235,0005832 / 2$403
6165 CARRIER DRIVE UNIT 24082024-09-18$158,0004081 / 1$387
6165 CARRIER DRIVE UNIT 37052024-08-22$222,0005832 / 2$381
6165 CARRIER DRIVE UNIT 22022024-08-19$200,0005782 / 2$346
6165 CARRIER DRIVE UNIT 13082024-08-15$150,0004081 / 1$368
6165 CARRIER DRIVE UNIT 22072024-08-09$150,0004081 / 1$368
6165 CARRIER DRIVE UNIT 23052024-07-26$220,0005832 / 2$377
6165 CARRIER DRIVE UNIT 19062024-07-25$210,0004251 / 1$494
6165 CARRIER DRIVE UNIT 15072024-07-24$185,0004081 / 1$453
6165 CARRIER DRIVE UNIT 12102024-07-22$143,9004081 / 1$353
6165 CARRIER DR UNIT 14032024-07-19$222,0005832 / 2$381
6165 CARRIER DRIVE UNIT 37062024-06-20$210,0005832 / 2$360
6165 CARRIER DRIVE UNIT 33032024-06-11$200,0005832 / 2$343
6165 CARRIER DRIVE UNIT 25092024-06-11$150,0004081 / 1$368
6165 CARRIER DR UNIT 24072024-06-10$172,5004081 / 1$423
6165 CARRIER DRIVE UNIT 32082024-05-22$150,0004081 / 1$368
6165 CARRIER DRIVE UNIT 13052024-05-20$235,0005832 / 2$403
6165 CARRIER DRIVE UNIT 11152024-05-17$130,0004251 / 1$306
6165 CARRIER DRIVE UNIT 29012024-05-17$271,5005782 / 2$470
6165 CARRIER DRIVE UNIT 31012024-05-07$186,5005782 / 2$323
6165 CARRIER DRIVE UNIT 14102024-04-29$142,0004081 / 1$348
6165 CARRIER DRIVE UNIT 12142024-04-25$145,0004851 / 1$299
6165 CARRIER DRIVE UNIT 13022024-04-22$192,0005782 / 2$332
6165 CARRIER DRIVE UNIT 11102024-04-12$145,0004081 / 1$355
6165 CARRIER DRIVE UNIT 32072024-04-12$199,0004081 / 1$488
6165 CARRIER DRIVE UNIT 12012024-03-29$195,0005782 / 2$337
6165 CARRIER DRIVE UNIT 10042024-03-29$313,0005832 / 2$537
6165 CARRIER DRIVE UNIT 11012024-03-25$174,0005782 / 2$301
6165 CARRIER DRIVE UNIT 31022024-03-15$185,0005782 / 2$320
6165 CARRIER DRIVE UNIT 34092024-03-12$155,0004081 / 1$380
6165 CARRIER DRIVE UNIT 17032024-02-28$189,9005832 / 2$326
6165 CARRIER DRIVE UNIT 12092024-02-28$169,9004081 / 1$416
6165 CARRIER DRIVE UNIT 27042024-02-23$220,0005832 / 2$377
6165 CARRIER DRIVE UNIT 12062024-02-22$173,0005832 / 2$297
6165 CARRIER DRIVE UNIT 28022024-02-15$195,7005782 / 2$339
6165 CARRIER DRIVE UNIT 36022024-01-22$170,0005782 / 2$294
6165 CARRIER DRIVE UNIT 20022024-01-12$190,0005782 / 2$329
6165 CARRIER DRIVE UNIT 32072023-12-08$122,8704081 / 1$301
6165 CARRIER DRIVE UNIT 10032023-12-04$270,0005832 / 2$463
6165 CARRIER DRIVE UNIT 12112023-11-30$158,5004081 / 1$388
6165 CARRIER DRIVE UNIT 14022023-11-29$179,0005782 / 2$310
6165 CARRIER DRIVE UNIT 34062023-11-21$213,0005832 / 2$365
6165 CARRIER DRIVE UNIT 35122023-11-14$170,0004081 / 1$417
6165 CARRIER DRIVE UNIT 28032023-10-13$190,0005832 / 2$326
6165 CARRIER DRIVE UNIT 12042023-09-01$150,0005832 / 2$257
6165 CARRIER DR UNIT 14032023-08-28$225,0005832 / 2$386
6165 CARRIER DRIVE UNIT 22022023-08-28$232,5005782 / 2$402
6165 CARRIER DRIVE UNIT 27062023-08-07$180,0005832 / 2$309
6165 CARRIER DRIVE UNIT 15082023-08-03$150,0004081 / 1$368
6165 CARRIER DRIVE UNIT 34032023-07-25$180,0005832 / 2$309
6165 CARRIER DRIVE UNIT 26082023-07-25$127,0004081 / 1$311
6165 CARRIER DRIVE UNIT 31042023-07-12$178,0005832 / 2$305
6165 CARRIER DRIVE UNIT 22032023-06-14$175,9005782 / 2$304
6165 CARRIER DRIVE UNIT 12032023-06-14$174,4005832 / 2$299
6165 CARRIER DRIVE UNIT 26022023-06-08$211,0005782 / 2$365
6165 CARRIER DRIVE UNIT 37012023-06-05$223,0007002 / 2$319
6165 CARRIER DRIVE UNIT 31022023-05-22$180,0005782 / 2$311
6165 CARRIER DRIVE UNIT 22122023-05-19$150,0004081 / 1$368
6165 CARRIER DRIVE UNIT 13092023-05-08$140,0004081 / 1$343
6165 CARRIER DRIVE UNIT 24102023-04-19$117,0004081 / 1$287
6165 CARRIER DRIVE UNIT 21012023-04-11$200,0005782 / 2$346
6165 CARRIER DRIVE UNIT 24072023-04-06$152,0004081 / 1$373
6165 CARRIER DRIVE UNIT 34122023-03-21$115,0004081 / 1$282
6165 CARRIER DRIVE UNIT 18062023-03-17$190,0005832 / 2$326
6165 CARRIER DRIVE UNIT 13032023-03-17$149,9505832 / 2$257
6165 CARRIER DRIVE UNIT 36032023-03-10$164,0005832 / 2$281
6165 CARRIER DRIVE UNIT 33112023-03-09$108,5004081 / 1$266
6165 CARRIER DRIVE UNIT 33042023-02-17$163,9005832 / 2$281
6165 CARRIER DRIVE UNIT 17022023-02-16$153,0005832 / 2$262
6165 CARRIER DRIVE UNIT 11142023-02-15$119,0004251 / 1$280
6165 CARRIER DRIVE UNIT 36072023-02-10$140,0004081 / 1$343
6165 CARRIER DRIVE UNIT 18052023-02-08$210,0005832 / 2$360
6165 CARRIER DRIVE UNIT 35122022-12-22$159,9004081 / 1$392
6165 CARRIER DRIVE UNIT 14012022-12-22$203,0005782 / 2$351
6165 CARRIER DRIVE UNIT 27052022-12-22$203,0005832 / 2$348
6165 CARRIER DR UNIT 21042022-11-21$190,0005832 / 2$326
6165 CARRIER DRIVE UNIT 23122022-11-21$115,0004081 / 1$282
6165 CARRIER DRIVE UNIT 19012022-11-04$190,0005782 / 2$329
6165 CARRIER DRIVE UNIT 12092022-10-20$128,0004081 / 1$314
6165 CARRIER DRIVE UNIT 13122022-10-04$135,0004081 / 1$331
6165 CARRIER DRIVE UNIT 16052022-09-23$185,0005832 / 2$317
6165 CARRIER DRIVE UNIT 31042022-09-06$160,0005832 / 2$274
6165 CARRIER DRIVE UNIT 32022022-08-26$190,0005782 / 2$329
6165 CARRIER DRIVE UNIT 27042022-08-26$191,0005832 / 2$328
6165 CARRIER DRIVE UNIT 16092022-08-25$175,0004081 / 1$429
6165 CARRIER DRIVE UNIT 38042022-08-23$185,0005832 / 2$317
6165 CARRIER DRIVE UNIT 25012022-07-18$194,0005782 / 2$336
6165 CARRIER DRIVE UNIT 33022022-07-18$184,0005782 / 2$318
6165 CARRIER DRIVE UNIT 18012022-06-21$185,0005782 / 2$320

Recently Sold Locations


Back to ENCLAVE AT ORLANDO Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2025 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-14 12:10:44