Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in CHARLES TOWNE AT PARK CENTRAL

Over the last 180 days, 4 Condos have been reported as sold in CHARLES TOWNE AT PARK CENTRAL. Final sale price ranged from $130,000 up to $170,000 pending possible revisions. The median sale price was $143,750 with a median Price Per Square Foot of $170. With currently 7 active listings, the absorption rate for this community is approximately 10.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20254$143,750$198
20248$165,000$238
202310$186,000$211
202212$157,500$220
202116$141,500$166
202011$108,000$151

 

Recently Sold Condos in CHARLES TOWNE AT PARK CENTRAL

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5028 CITY STREET UNIT 20172025-05-28$152,5009792 / 2$156
5055 CITY STREET UNIT 16382025-03-26$135,0006501 / 1$208
5117 CITY STREET UNIT 7242025-02-14$170,00010632 / 2$160
5118 CITY STREET UNIT 5222025-02-11$130,0007241 / 1$180
5156 CITY STREET UNIT 1212024-12-23$205,00013333 / 2$154
2336 MID TOWN TERRACE UNIT 9172024-11-29$165,0007241 / 1$228
2203 YANKEE PLACE UNIT 4152024-09-17$202,0008742 / 2$231
5144 CITY STREET UNIT 2232024-08-16$160,0007241 / 1$221
5131 CITY STREET UNIT 6372024-07-17$162,0006191 / 1$262
2328 MID TOWN TERRACE UNIT 10332024-04-16$135,0006191 / 1$218
2336 MID TOWN TERRACE UNIT 9372024-02-16$165,0007241 / 1$228
5029 CITY STREET UNIT 18212024-01-18$229,00013333 / 2$172
5028 CITY STREET UNIT 20252023-12-16$160,0009792 / 2$163
5156 CITY STREET UNIT 1212023-08-25$245,00013333 / 2$184
5028 CITY STREET UNIT 20252023-08-04$225,0009792 / 2$230
2302 MID TOWN TERRACE UNIT 12212023-07-07$225,00010632 / 2$212
5131 CITY STREET UNIT 6362023-06-26$157,0006191 / 1$254
5028 CITY STREET UNIT 20252023-06-20$160,0009792 / 2$163
2314 MID TOWN TERRACE UNIT 11142023-04-03$220,00010632 / 2$207
2314 MIDTOWN TERRACE UNIT 11282023-03-23$177,0009792 / 2$181
5105 CITY STREET UNIT 8172023-02-10$195,0009792 / 2$199
5118 CITY STREET UNIT 5272023-02-08$142,0007241 / 1$196
2315 MID TOWN TERRACE UNIT 14322022-12-23$177,0006191 / 1$286
2314 MIDTOWN TERRACE UNIT 11362022-10-07$160,0007701 / 1$208
5017 CITY STREET UNIT 19382022-09-02$145,0006501 / 1$223
2314 MIDTOWN TERRACE UNIT 11132022-08-08$144,0007241 / 1$199
5144 CITY STREET UNIT 2332022-06-13$165,0007241 / 1$228
2336 MIDTOWN TERRACE UNIT 9222022-06-08$190,0007241 / 1$262
2314 MIDTOWN TERRACE UNIT 11272022-05-03$155,0007241 / 1$214
5117 CITY STREET UNIT 7362022-05-02$122,0006191 / 1$197
5105 CITY STREET UNIT 8282022-04-29$245,00013333 / 2$184
5117 CITY STREET UNIT 7382022-04-16$115,0006501 / 1$177
5144 CITY STREET UNIT 2382022-02-15$116,2006501 / 1$179
5017 CITY STREET UNIT 19232022-02-03$165,0007241 / 1$228
5005 CITY STREET UNIT 13152021-12-14$180,00010632 / 2$169
5118 CITY STREET UNIT 5362021-12-09$123,0007241 / 1$170
2336 MIDTOWN TER UNIT 9372021-11-29$130,0007241 / 1$180
5156 CITY STREET UNIT 1132021-10-27$150,0009792 / 2$153
2314 MIDTOWN TERRACE UNIT 11152021-10-27$164,0009792 / 2$168
5132 CITY STREET UNIT 3132021-10-05$150,0009792 / 2$153
2314 MIDTOWN TERRACE UNIT 11352021-10-01$111,5006501 / 1$172
5041 CITY STREET UNIT 17162021-09-24$150,0009792 / 2$153
2302 MIDTOWN TERRACE UNIT 12252021-09-03$155,0009792 / 2$158
5144 CITY STREET UNIT 2372021-08-13$103,0007241 / 1$142
2315 MIDTOWN TER UNIT 14232021-05-21$155,0009792 / 2$158
5118 CITY STREET UNIT 5362021-04-23$115,0007241 / 1$159
2328 MIDTOWN TERRACE UNIT 10332021-02-26$103,0006191 / 1$166
5117 CITY STREET UNIT 7242021-01-15$135,00011962 / 2$113
2314 MIDTOWN TERRACE UNIT 11142021-01-08$148,00010632 / 2$139
5105 CITY STREET UNIT 8332021-01-08$105,0006191 / 1$170
5117 CITY ST UNIT 7262020-12-16$133,0009792 / 2$136
5017 CITY STREET UNIT 19282020-10-13$135,00010632 / 2$127
5144 CITY STREET UNIT 2132020-10-06$108,0007241 / 1$149
5029 CITY STREET UNIT 18182020-10-01$150,00013333 / 2$113
2314 MIDTOWN TERRACE UNIT 11262020-09-18$105,0007241 / 1$145
2314 MIDTOWN TERRACE UNIT 11242020-08-05$132,00011962 / 2$110
2315 MIDTOWN TERRACE UNIT 14322020-07-31$83,5006191 / 1$135
5144 CITY STREET UNIT 2162020-07-28$102,0007241 / 1$141
5156 CITY STREET UNIT 1312020-07-03$99,0006191 / 1$160
5105 CITY STREET UNIT 8152020-04-30$145,00013333 / 2$109
5029 CITY STREET UNIT 18312020-03-24$95,0006191 / 1$153

Recently Sold Locations


Back to CHARLES TOWNE AT PARK CENTRAL Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2025 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-23 18:10:18