Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in AZUR AT METROWEST

Over the last 90 days, 4 Condos have been reported as sold in AZUR AT METROWEST. Final sale price ranged from $139,900 up to $233,000 pending possible revisions. The median sale price was $163,500 with a median Price Per Square Foot of $234. With currently 10 active listings, the absorption rate for this community is approximately 7.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20257$159,000$202
202413$180,000$207
202310$197,500$207
202225$190,000$214
202117$148,000$152
20207$143,000$137

 

Recently Sold Condos in AZUR AT METROWEST

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6400 RALEIGH STREET UNIT 30152025-06-18$139,9004991 / 1$280
6364 RALEIGH STREET UNIT 16152025-06-17$152,0004991 / 1$305
6340 RALEIGH STREET UNIT 10132025-03-31$233,00012482 / 2$187
6408 RALEIGH STREET UNIT 24022025-03-27$175,00010512 / 2$167
6376 RALEIGH STREET UNIT 20012025-03-07$155,0007941 / 1$195
6392 RALEIGH STREET UNIT 28042025-03-04$159,0007941 / 1$200
6364 RALEIGH STREET UNIT 16032025-01-12$205,00010512 / 2$195
6340 RALEIGH STREET UNIT 10032024-12-30$180,00010512 / 2$171
6312 RALEIGH STREET UNIT 5152024-12-19$180,00010622 / 2$169
6416 RALEIGH STREET UNIT 26112024-11-19$212,0009911 / 1$214
6344 RALEIGH STREET UNIT 11012024-10-31$154,0007941 / 1$194
6352 RALEIGH STREET UNIT 14022024-10-31$175,00010512 / 2$167
6360 RALEIGH STREET UNIT 17122024-10-21$203,50010622 / 2$192
6308 RALEIGH STREET UNIT 3112024-08-19$204,0009911 / 1$206
6344 RALEIGH STREET UNIT 11152024-07-05$159,9004991 / 1$320
6368 RALEIGH STREET UNIT 18122024-05-06$194,90012482 / 2$156
6420 RALEIGH STREET UNIT 32012024-03-05$160,0007941 / 1$202
6388 RALEIGH STREET UNIT 27142024-02-11$214,00010622 / 2$202
6336 RALEIGH STREET UNIT 12112024-01-14$192,0009911 / 1$194
6376 RALEIGH STREET UNIT 20042024-01-10$178,0007941 / 1$224
6332 RALEIGH STREET UNIT 9152023-12-19$153,0004991 / 1$307
6428 RALEIGH STREET UNIT 33152023-12-15$205,0009911 / 1$207
6300 RALEIGH STREET UNIT 1152023-11-02$192,50012482 / 2$154
6348 RALEIGH STREET UNIT 13042023-11-01$195,00010512 / 2$186
6376 RALEIGH STREET UNIT 20152023-10-30$146,0004991 / 1$293
6312 RALEIGH STREET UNIT 5012023-06-30$220,00010512 / 2$209
6392 RALEIGH STREET UNIT 28022023-06-30$200,00010512 / 2$190
6396 RALEIGH STREET UNIT 29112023-05-19$209,0009911 / 1$211
6428 RALEIGH STREET UNIT 33152023-05-19$194,0009911 / 1$196
6336 RALEIGH STREET UNIT 12142023-03-31$220,0009911 / 1$222
6376 RALEIGH STREET UNIT 20022022-12-09$220,00010512 / 2$209
6360 RALEIGH STREET UNIT 17032022-11-29$190,00010512 / 2$181
6404 RALEIGH STREET UNIT 23022022-11-21$220,00010512 / 2$209
6372 RALEIGH STREET UNIT 19122022-10-24$225,00010622 / 2$212
6412 RALEIGH STREET UNIT 25142022-10-07$212,0009911 / 1$214
6416 RALEIGH STREET UNIT 26042022-09-23$187,0007941 / 1$236
6384 RALEIGH STREET UNIT 22142022-08-24$220,00012482 / 2$176
6328 RALEIGH STREET UNIT 8122022-08-04$220,0009911 / 1$222
6304 RALEIGH STREET UNIT 2122022-07-29$250,00012482 / 2$200
6328 RALEIGH STREET UNIT 8132022-07-07$135,0004991 / 1$271
6308 RALEIGH STREET UNIT 3022022-07-05$215,00010512 / 2$205
6348 RALEIGH STREET UNIT 13152022-07-01$235,00010622 / 2$221
6424 RALEIGH STREET UNIT 31012022-06-15$180,0007941 / 1$227
6312 RALEIGH STREET UNIT 5052022-05-31$253,00010512 / 2$241
6312 RALEIGH STREET UNIT 5022022-05-27$225,00010512 / 2$214
6332 RALEIGH STREET UNIT 9152022-05-26$125,0004991 / 1$251
6352 RALEIGH STREET UNIT 14042022-05-24$177,0007941 / 1$223
6356 RALEIGH STREET UNIT 15022022-05-12$240,00010512 / 2$228
6408 RALEIGH STREET UNIT 24012022-04-25$175,0007941 / 1$220
6420 RALEIGH STREET UNIT 32142022-02-23$180,0009911 / 1$182
6396 RALEIGH STREET UNIT 29012022-01-31$140,0007941 / 1$176
6412 RALEIGH STREET UNIT 25142022-01-28$177,0009911 / 1$179
6328 RALEIGH STREET UNIT 8112022-01-25$152,0009911 / 1$153
6372 RALEIGH STREET UNIT 19112022-01-24$170,00010622 / 2$160
6340 RALEIGH ST UNIT 10112022-01-20$170,0009911 / 1$172
6416 RALEIGH STREET UNIT 26112021-11-04$151,0009911 / 1$152
6328 RALEIGH STREET UNIT 8122021-10-27$176,0009911 / 1$178
6428 RALEIGH STREET UNIT 33112021-10-08$148,0009911 / 1$149
6368 RALEIGH STREET UNIT 18042021-09-30$129,0007941 / 1$162
6340 RALEIGH STREET UNIT 10132021-09-29$187,00012482 / 2$150
6384 RALEIGH STREET UNIT 22122021-09-07$180,00012482 / 2$144
6408 RALEIGH STREET UNIT 24122021-08-30$173,00010622 / 2$163
6372 RALEIGH STREET UNIT 19022021-07-25$150,00010512 / 2$143
6416 RALEIGH STREET UNIT 26012021-05-26$122,0007941 / 1$154
6324 RALEIGH STREET UNIT 7112021-05-25$170,00010622 / 2$160
6360 RALEIGH STREET UNIT 17112021-05-17$140,00010622 / 2$132
6364 RALEIGH STREET UNIT 16042021-05-17$114,5007941 / 1$144
6404 RALEIGH STREET UNIT 23112021-05-06$148,00010622 / 2$139
6300 RALEIGH STREET UNIT 1012021-05-05$120,0007941 / 1$151
6352 RALEIGH STREET UNIT 14032021-02-24$159,90010512 / 2$152
6356 RALEIGH STREET UNIT 15042021-01-21$112,5007941 / 1$142
6408 RALEIGH STREET UNIT 24132021-01-18$137,00810622 / 2$129
6324 RALEIGH STREET UNIT 7122020-12-13$145,00010622 / 2$137
6356 RALEIGH STREET UNIT 15122020-10-23$143,00010622 / 2$135
6312 RALEIGH STREET UNIT 5142020-09-28$143,00010622 / 2$135
6344 RALEIGH STREET UNIT 11122020-09-23$145,00012482 / 2$116
6388 RALEIGH STREET UNIT 27142020-02-13$138,50010622 / 2$130
6360 RALEIGH STREET UNIT 17042020-02-10$109,0007941 / 1$137
6320 RALEIGH STREET UNIT 6122020-02-04$140,00010622 / 2$132

Recently Sold Locations


Back to AZUR AT METROWEST Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2025 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-23 18:10:18