Davich Lohr brokered by Urbanista

Recent Condos Sales in ORLANDO

Over the last 30 days, there have been 80 Condos that have sold with a median price of $275,000 and a median price per square foot of $249.

 

Back to ... ORLANDO Condos For Sale

Recently Sold Condos in ORLANDO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

8630 BUCCILLI DRIVE UNIT 109 2024-04-22 3 / 2 1408 $285,000 $202HORIZONS AT VISTA LAKES
3272 S SEMORAN BOULEVARD UNIT 21 2024-04-22 1 / 1 655 $155,000 $237WIMBLEDON PARK
4271 GUMBO LIMBO DRIVE 2024-04-19 3 / 3 1627 $348,000 $214GOLDENROD RESERVE
151 E WASHINGTON STREET UNIT 5A 2024-04-19 1 / 1 1200 $400,000 $333METROPOLITAN AT LAKE EOLA
151 E WASHINGTON STREET UNIT 612 2024-04-19 2 / 2 1087 $240,000 $221METROPOLITAN AT LAKE EOLA
260 S OSCEOLA AVENUE UNIT 1005 2024-04-19 1 / 2 1150 $390,000 $339STAR TOWER
574 S OSCEOLA AVENUE UNIT 11 2024-04-19 2 / 2 1557 $525,000 $337CHEROKEE PLACE
6600 S GOLDENROD ROAD UNIT 98B 2024-04-19 3 / 3 1544 $315,000 $204 
4633 RING NECK ROAD UNIT B 2024-04-19 2 / 2 1061 $190,000 $179PHEASANT RUN AT ROSEMONT
6120 CURRY FORD ROAD UNIT 138 2024-04-18 1 / 1 742 $154,500 $208DEL REY
2513 MAITLAND CROSSING WAY UNIT 108 2024-04-18 1 / 1 672 $175,000 $260BELLA TERRA
3900 SOUTHPOINTE DRIVE UNIT 112 2024-04-18 2 / 2 886 $189,000 $213VENTURA OASIS
100 S EOLA DRIVE UNIT 1013 2024-04-17 2 / 3 1885 $630,000 $334SANCTUARY DOWNTOWN
2550 N ALAFAYA TRAIL UNIT 8203 2024-04-16 3 / 2 1157 $275,000 $238WATERFORD LANDING
1656 CHATFIELD PLACE 2024-04-16 3 / 4 1953 $605,000 $310BALDWIN PARK
4222 LAKE UNDERHILL ROAD UNIT D 2024-04-15 2 / 2 1400 $230,000 $164PLANTATION APTS
2513 MAITLAND CROSSING WAY UNIT 202 2024-04-15 1 / 1 707 $190,000 $269BELLA TERRA
3617 ATRIUM DRIVE UNIT U2 2024-04-15 2 / 2 820 $185,000 $226VENTURA SOUTHPOINTE
2513 MAITLAND CROSSING WAY UNIT 307 2024-04-15 1 / 1 672 $182,500 $272BELLA TERRA
2703 WILLOW RUN UNIT 2703 2024-04-15 3 / 1 1088 $125,000 $115THE WILLOWS
2418 ADDALIA ALLEY 2024-04-14 3 / 4 2085 $744,000 $357 
3795 ATRIUM DRIVE UNIT U7 2024-04-13 2 / 2 820 $205,000 $250VENTURA SOUTHPOINTE
2847 HUNT CLUB LANE 2024-04-12 2 / 2 1106 $244,900 $221 
4405 PRAIRIE COURT UNIT B 2024-04-12 2 / 2 1061 $175,000 $165PHEASANT RUN AT ROSEMONT
12164 PEPPERDINE PLACE 2024-04-12 2 / 3 960 $191,000 $199 
630 VASSAR STREET UNIT 2405 2024-04-12 2 / 2 1418 $535,000 $377WELLESLEY
2791 UPPER PARK ROAD 2024-04-12 2 / 3 2057 $680,000 $331BALDWIN PARK
4334 LAKE UNDERHILL ROAD UNIT A 2024-04-12 2 / 2 1250 $167,500 $134 
6596 S GOLDENROD ROAD UNIT A 2024-04-12 2 / 2 1200 $314,000 $262CARTER GLEN
151 E WASHINGTON STREET UNIT 218 2024-04-11 2 / 2 1324 $240,000 $181METROPOLITAN AT LAKE EOLA
4642 COMMANDER DRIVE UNIT 935 2024-04-11 1 / 1 735 $143,500 $195VENETIAN PLACE
5550 E MICHIGAN STREET UNIT 1104 2024-04-10 1 / 1 772 $170,000 $220REGISTRY AT MICHIGAN PARK
5635 DEVONBRIAR WAY UNIT K203 2024-04-10 3 / 2 1150 $165,000 $143REGENCY GARDENS
101 S EOLA DRIVE UNIT 721 2024-04-10 2 / 2 1198 $350,000 $292101 EOLA
4350 LOWER PARK ROAD UNIT 202 2024-04-10 2 / 2 1429 $530,000 $371BALDWIN PARK
4479 TWINVIEW LANE 2024-04-10 3 / 3 2667 $900,000 $337BALDWIN PARK
4415 S SEMORAN BOULEVARD UNIT 2 2024-04-09 3 / 2 1426 $180,000 $126AVALON
6304 BRISTOL CHANNEL WAY 2024-04-09 3 / 3 1452 $349,000 $240 
155 S COURT AVENUE UNIT 1501 2024-04-09 2 / 2 1261 $400,000 $317SOLAIRE AT THE PLAZA
3144 PLAZA TERRACE DRIVE UNIT 3144 2024-04-08 2 / 2 890 $257,000 $289AUDUBON PLACE
3457 FLOSSMOOR AVENUE UNIT 202 2024-04-08 2 / 2 914 $257,950 $282WILLOWPOINTE
3553 WILSHIRE WAY ROAD UNIT 57 2024-04-05 2 / 3 987 $275,000 $279VICTORIA PINES
6814 WOODLAKE DRIVE UNIT 108 2024-04-05 3 / 2 1310 $166,000 $127PLANTATION COVE
6572 S GOLDENROD ROAD UNIT C 2024-04-05 3 / 3 1699 $325,000 $191CARTER GLEN
6498 S GOLDENROD ROAD UNIT B 2024-04-05 3 / 3 1544 $320,000 $207CARTER GLEN
100 S EOLA DRIVE UNIT 1108 2024-04-04 2 / 2 1600 $428,000 $268SANCTUARY DOWNTOWN
4117 FAIRVIEW VISTA POINT UNIT 102 2024-04-04 2 / 2 1065 $287,500 $270FAIRVIEW VISTA
1532 COMMON WAY ROAD UNIT 201 2024-04-03 2 / 2 1434 $587,000 $409BALDWIN PARK
260 S OSCEOLA AVENUE UNIT 1611 2024-04-03 2 / 2 1975 $760,000 $385STAR TOWER
150 E ROBINSON STREET UNIT 18B-5 2024-04-03 2 / 2 1442 $610,000 $423VUE AT LAKE EOLA
525 E JACKSON STREET UNIT 506 2024-04-03 2 / 2 1268 $295,000 $233THE JACKSON
7648 FOREST CITY ROAD UNIT 094 2024-04-03 1 / 1 687 $95,000 $138 
155 S COURT AVENUE UNIT 2104 2024-04-02 1 / 1 715 $253,000 $354SOLAIRE AT THE PLAZA
4619 N PINE HILLS ROAD UNIT 114 2024-04-02 2 / 2 968 $150,000 $155 
322 E CENTRAL BOULEVARD UNIT 1204 2024-04-02 2 / 2 1187 $385,000 $324WAVERLY ON LAKE EOLA
2644 LASER COURT 2024-04-01 2 / 2 1020 $300,000 $294 
4301 LIZSHIRE LANE UNIT 111 2024-04-01 2 / 1 810 $142,000 $175REGENCY GARDENS
6964 TUSSILAGO WAY 2024-04-01 3 / 3 1627 $359,000 $221GOLDENROD RESERVE
4301 LIZSHIRE LANE UNIT 207 2024-04-01 2 / 1 810 $142,000 $175REGENCY GARDENS
4402 GUMBO LIMBO DRIVE 2024-04-01 3 / 3 1737 $385,000 $222GOLDENROD RESERVE
4311 S SEMORAN BOULEVARD UNIT 8 2024-04-01 3 / 2 1426 $180,000 $126AVALON
4584 LIGHTHOUSE CIRCLE UNIT 75 2024-04-01 2 / 2 1329 $108,675 $82 
150 E ROBINSON STREET UNIT 2A-6 2024-03-29 1 / 2 950 $350,000 $368VUE AT LAKE EOLA
6120 RAINTREE DRIVE UNIT 4 2024-03-29 2 / 2 1210 $275,000 $227 
4405 S SEMORAN BOULEVARD UNIT 8 2024-03-29 3 / 2 1426 $190,000 $133AVALON
2024 BRINK ALY 2024-03-29 3 / 4 1985 $655,000 $330BALDWIN PARK
3869 ATRIUM DRIVE UNIT U-2 2024-03-29 2 / 2 820 $200,000 $244VENTURA SOUTHPOINTE
10021 MOORSHIRE CIRCLE 2024-03-29 3 / 3 1473 $336,500 $228 
3960 SOUTHPOINTE DRIVE UNIT 516 2024-03-29 2 / 2 1045 $245,000 $234VENTURA OASIS
2550 N ALAFAYA TRAIL UNIT 7307 2024-03-29 2 / 2 1007 $237,500 $236WATERFORD LANDING
2305 EDGEWATER DRIVE UNIT 1311 2024-03-28 2 / 2 1359 $535,000 $394WELLESLEY
627 E AMELIA STREET UNIT A 2024-03-26 2 / 2 1024 $272,000 $266 
401 E ROBINSON STREET UNIT 306 2024-03-25 2 / 2 1298 $440,000 $339REEVES HOUSE
10 N SUMMERLIN AVENUE UNIT 13 2024-03-25 2 / 2 1355 $425,000 $314THORNTON PARK CENTRAL
155 S COURT AVENUE UNIT 1005 2024-03-25 2 / 2 1263 $360,000 $285SOLAIRE AT THE PLAZA
15 W HARVARD STREET 2024-03-25 3 / 3 2333 $660,000 $283 
320 LAKEVIEW STREET UNIT 219 2024-03-25 1 / 1 644 $205,000 $318 
2550 N ALAFAYA TRAIL UNIT 2207 2024-03-25 1 / 1 650 $200,000 $308WATERFORD LANDING
3418 WILSHIRE WAY ROAD UNIT 187 2024-03-25 2 / 3 1071 $255,000 $238VICTORIA PINES
6602 S GOLDENROD ROAD UNIT 99B 2024-03-25 3 / 3 1544 $320,000 $207CARTER GLEN

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-23 03:07:02